May 2025 · Metropolitan area · BLS OEWS
Salaries in Tucson
Tucson, AZ
490 occupations
Across 490 occupations with published wages in Tucson, physicians, all other record the highest median at $357,070 per year.
Highest-paying occupations in Tucson
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $357,070 | 900 | |
| 2 | Oral and Maxillofacial Surgeons | $299,990 | — | |
| 3 | General Internal Medicine Physicians | $264,320 | 320 | |
| 4 | Psychiatrists | $257,650 | 70 | |
| 5 | Dentists, All Other Specialists | $254,650 | 40 | |
| 6 | Dermatologists | $231,030 | 80 | |
| 7 | Family Medicine Physicians | $227,940 | 290 | |
| 8 | Airline Pilots, Copilots, and Flight Engineers | $206,050 | 60 | |
| 9 | Chief Executives | $185,100 | — | |
| 10 | Pediatricians, General | $183,400 | 80 | |
| 11 | Dentists, General | $182,200 | 330 | |
| 12 | Physicists | $171,190 | 30 | |
| 13 | Architectural and Engineering Managers | $159,610 | 1,070 | |
| 14 | Optometrists | $157,650 | 80 | |
| 15 | Computer and Information Systems Managers | $151,520 | 1,500 | |
| 16 | Pharmacists | $147,420 | 1,010 | |
| 17 | Sales Managers | $138,880 | 1,100 | |
| 18 | Compensation and Benefits Managers | $138,560 | 40 | |
| 19 | Purchasing Managers | $136,610 | — | |
| 20 | Psychologists, All Other | $134,430 | 50 | |
| 21 | Veterinarians | $131,540 | 250 | |
| 22 | Physician Assistants | $129,880 | 290 | |
| 23 | Marketing Managers | $129,570 | 370 | |
| 24 | Computer Hardware Engineers | $129,340 | 180 | |
| 25 | Nurse Practitioners | $129,340 | 820 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| General and Operations Managers | 12,130 | $83,610 |
| Retail Salespersons | 11,100 | $34,530 |
| Home Health and Personal Care Aides | 11,030 | $34,420 |
| Registered Nurses | 10,120 | $94,110 |
| Fast Food and Counter Workers | 9,980 | $31,690 |
| Cashiers | 9,610 | $32,780 |
| Office Clerks, General | 8,070 | $43,920 |
| Customer Service Representatives | 7,880 | $40,090 |
| Laborers and Freight, Stock, and Material Movers, Hand | 7,780 | $42,940 |
| Waiters and Waitresses | 7,300 | $36,490 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $30,580 | 510 |
| Driver/Sales Workers | $30,730 | 1,200 |
| Cooks, Fast Food | $30,830 | 1,480 |
| Manicurists and Pedicurists | $30,870 | 500 |
| Animal Trainers | $31,410 | — |
| Amusement and Recreation Attendants | $31,410 | 710 |
| Parking Attendants | $31,530 | 420 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $31,670 | 110 |
| Fast Food and Counter Workers | $31,690 | 9,980 |
| Locker Room, Coatroom, and Dressing Room Attendants | $31,790 | 90 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data