May 2025 · Metropolitan area · BLS OEWS
Salaries in Arizona
Arizona nonmetropolitan area
318 occupations
Across 318 occupations with published wages in Arizona, physicians, all other record the highest median at $287,660 per year.
Highest-paying occupations in Arizona
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $287,660 | 170 | |
| 2 | Family Medicine Physicians | $278,190 | 100 | |
| 3 | Dentists, All Other Specialists | $242,940 | 40 | |
| 4 | Emergency Medicine Physicians | $239,200 | 30 | |
| 5 | Surgeons, All Other | $239,200 | — | |
| 6 | Dentists, General | $201,100 | 70 | |
| 7 | Veterinarians | $161,410 | 120 | |
| 8 | Architectural and Engineering Managers | $158,170 | 60 | |
| 9 | Pharmacists | $153,870 | 220 | |
| 10 | Physician Assistants | $145,410 | 80 | |
| 11 | Nurse Practitioners | $136,300 | 160 | |
| 12 | Medical and Health Services Managers | $134,240 | 460 | |
| 13 | Computer and Information Systems Managers | $129,430 | 140 | |
| 14 | Chief Executives | $128,760 | 180 | |
| 15 | Human Resources Managers | $127,910 | 80 | |
| 16 | Industrial Production Managers | $126,570 | 90 | |
| 17 | Software Developers | $122,620 | 150 | |
| 18 | Managers, All Other | $121,680 | 380 | |
| 19 | Education Administrators, All Other | $119,430 | 100 | |
| 20 | Lawyers | $117,720 | 170 | |
| 21 | Civil Engineers | $114,340 | 110 | |
| 22 | Environmental Engineers | $112,250 | 30 | |
| 23 | Sales Managers | $108,360 | 190 | |
| 24 | Detectives and Criminal Investigators | $108,350 | 780 | |
| 25 | Physical Therapists | $104,690 | 100 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Cashiers | 3,630 | $33,260 |
| General and Operations Managers | 2,830 | $76,570 |
| Retail Salespersons | 2,680 | $34,390 |
| Fast Food and Counter Workers | 2,630 | $31,600 |
| Operating Engineers and Other Construction Equipment Operators | 2,350 | $60,250 |
| Maintenance and Repair Workers, General | 2,260 | $43,110 |
| Office Clerks, General | 2,040 | $43,560 |
| Stockers and Order Fillers | 2,040 | $36,720 |
| Registered Nurses | 1,870 | $98,620 |
| Waiters and Waitresses | 1,550 | $35,260 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $30,580 | 290 |
| Packers and Packagers, Hand | $30,600 | 440 |
| Cooks, Fast Food | $30,780 | 570 |
| Childcare Workers | $30,960 | 180 |
| Hotel, Motel, and Resort Desk Clerks | $31,160 | 400 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,290 | 280 |
| Home Health and Personal Care Aides | $31,310 | 1,250 |
| Maids and Housekeeping Cleaners | $31,400 | 1,030 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $31,520 | 60 |
| Fast Food and Counter Workers | $31,600 | 2,630 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data