Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Phoenix
647 occupations with published wages, ranked
The lowest published median wage in Phoenix belongs to Office Machine Operators, Except Computer, at $32,060 per year. The highest is $558,970.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Office Machine Operators, Except Computer | $32,060 | — | |
| 2 | Ushers, Lobby Attendants, and Ticket Takers | $32,510 | 2,790 | |
| 3 | Cooks, Fast Food | $33,190 | 7,900 | |
| 4 | Animal Trainers | $33,340 | — | |
| 5 | Amusement and Recreation Attendants | $33,660 | 5,200 | |
| 6 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $34,230 | — | |
| 7 | Fast Food and Counter Workers | $34,540 | 54,900 | |
| 8 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $34,830 | 2,380 | |
| 9 | Cashiers | $34,920 | 48,660 | |
| 10 | Physical Therapist Aides | $35,010 | 1,070 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $558,970 | — |
| Radiologists | $525,930 | — |
| Surgeons, All Other | $410,100 | — |
| Neurologists | $409,610 | 70 |
| Obstetricians and Gynecologists | $369,720 | — |
| Physicians, Pathologists | $349,470 | 220 |
| Family Medicine Physicians | $341,680 | 2,050 |
| Physicians, All Other | $301,270 | 5,210 |
| Orthodontists | $272,330 | 100 |
| Psychiatrists | $260,330 | 240 |
| General Internal Medicine Physicians | $259,320 | 1,960 |
| Dentists, All Other Specialists | $244,170 | 80 |
| Anesthesiologists | $239,200 | — |
| Cardiologists | $239,200 | — |
| Emergency Medicine Physicians | $239,200 | — |
| Nurse Anesthetists | $237,200 | 230 |
| Pediatricians, General | $233,950 | 1,080 |
| Airline Pilots, Copilots, and Flight Engineers | $228,040 | 2,100 |
| Dentists, General | $194,180 | 2,700 |
| Computer and Information Systems Managers | $169,720 | 11,510 |
| Architectural and Engineering Managers | $169,310 | 3,250 |
| Computer Hardware Engineers | $167,010 | 2,820 |
| Computer and Information Research Scientists | $164,460 | 160 |
| Surgical Assistants | $161,710 | — |
| Air Traffic Controllers | $161,220 | 220 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data