Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Pittsburgh
645 occupations with published wages, ranked
The lowest published median wage in Pittsburgh belongs to Cooks, Short Order, at $17,150 per year. The highest is $291,570.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cooks, Short Order | $17,150 | — | |
| 2 | Shampooers | $21,510 | — | |
| 3 | Religious Workers, All Other | $23,730 | 190 | |
| 4 | Personal Care and Service Workers, All Other | $25,970 | 430 | |
| 5 | Cooks, Fast Food | $26,620 | 1,620 | |
| 6 | Telemarketers | $26,990 | — | |
| 7 | Amusement and Recreation Attendants | $27,370 | 3,400 | |
| 8 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,640 | 940 | |
| 9 | Fast Food and Counter Workers | $28,250 | 27,460 | |
| 10 | Dining Room and Cafeteria Attendants and Bartender Helpers | $28,540 | 4,060 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| General Internal Medicine Physicians | $291,570 | 150 |
| Family Medicine Physicians | $275,930 | 1,730 |
| Orthodontists | $239,200 | — |
| Radiologists | $239,200 | — |
| Surgeons, All Other | $239,200 | 130 |
| Psychiatrists | $235,240 | — |
| Dentists, All Other Specialists | $230,480 | — |
| Physicists | $224,160 | 80 |
| Nurse Anesthetists | $223,570 | 500 |
| Chief Executives | $216,060 | 1,660 |
| Pediatricians, General | $208,050 | 340 |
| Physicians, All Other | $187,680 | 6,260 |
| Podiatrists | $168,110 | 60 |
| Architectural and Engineering Managers | $161,720 | 2,060 |
| Computer and Information Systems Managers | $159,090 | 5,290 |
| Dentists, General | $155,250 | 1,050 |
| Database Architects | $152,800 | 570 |
| Chemical Engineers | $152,290 | 110 |
| Compensation and Benefits Managers | $145,340 | 160 |
| Purchasing Managers | $142,360 | 460 |
| Financial Managers | $136,330 | 6,460 |
| Pharmacists | $134,180 | 3,300 |
| Commercial Pilots | $134,030 | 200 |
| Nuclear Engineers | $133,250 | 170 |
| Lawyers | $133,040 | 5,550 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data