Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Central Pennsylvania
403 occupations with published wages, ranked
The lowest published median wage in Central Pennsylvania belongs to Residential Advisors, at $21,110 per year. The highest is $266,660.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Residential Advisors | $21,110 | 150 | |
| 2 | Bartenders | $22,320 | 1,260 | |
| 3 | Tour and Travel Guides | $26,410 | 40 | |
| 4 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,690 | 90 | |
| 5 | Fast Food and Counter Workers | $26,770 | 5,180 | |
| 6 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,970 | 540 | |
| 7 | Cashiers | $27,290 | 4,460 | |
| 8 | Library Assistants, Clerical | $27,400 | 130 | |
| 9 | Dishwashers | $27,650 | 470 | |
| 10 | Farmworkers, Farm, Ranch, and Aquacultural Animals | $27,680 | 100 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Nurse Anesthetists | $266,660 | 60 |
| Family Medicine Physicians | $254,090 | 100 |
| Physicians, All Other | $207,070 | 380 |
| Chief Executives | $205,000 | 140 |
| Dentists, General | $189,120 | 110 |
| Architectural and Engineering Managers | $141,310 | 160 |
| Computer and Information Systems Managers | $139,210 | 360 |
| Pharmacists | $131,970 | 430 |
| Human Resources Managers | $129,950 | 150 |
| Purchasing Managers | $129,590 | 70 |
| Marketing Managers | $128,610 | 160 |
| Veterinarians | $128,050 | 90 |
| Nurse Practitioners | $126,180 | 290 |
| Physician Assistants | $124,050 | 300 |
| Managers, All Other | $119,720 | 370 |
| Financial Managers | $116,770 | 590 |
| Public Relations Managers | $114,280 | 40 |
| Sales Managers | $110,580 | 400 |
| Lawyers | $109,450 | 260 |
| Optometrists | $106,480 | 60 |
| Software Developers | $105,140 | 350 |
| Industrial Production Managers | $104,300 | 510 |
| Electrical Power-Line Installers and Repairers | $103,890 | 140 |
| Fundraising Managers | $102,780 | 30 |
| Engineers, All Other | $102,200 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data