Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Columbia
511 occupations with published wages, ranked
The lowest published median wage in Columbia belongs to Waiters and Waitresses, at $17,810 per year. The highest is $374,300.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Waiters and Waitresses | $17,810 | 6,580 | |
| 2 | Bartenders | $19,230 | 1,070 | |
| 3 | Food Preparation and Serving Related Workers, All Other | $20,920 | — | |
| 4 | Ushers, Lobby Attendants, and Ticket Takers | $22,400 | 220 | |
| 5 | Cooks, Fast Food | $22,880 | 1,500 | |
| 6 | Driver/Sales Workers | $22,900 | 1,170 | |
| 7 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,070 | 850 | |
| 8 | Amusement and Recreation Attendants | $25,720 | 870 | |
| 9 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,720 | 240 | |
| 10 | Fast Food and Counter Workers | $27,170 | 11,640 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $374,300 | 1,050 |
| Obstetricians and Gynecologists | $296,020 | — |
| Anesthesiologists | $290,620 | 70 |
| Nurse Anesthetists | $271,350 | 210 |
| Psychiatrists | $251,060 | 90 |
| Surgeons, All Other | $239,200 | — |
| Dentists, General | $228,820 | 480 |
| Family Medicine Physicians | $224,360 | 100 |
| Chief Executives | $176,890 | 320 |
| Architectural and Engineering Managers | $162,260 | 360 |
| Advertising and Promotions Managers | $159,950 | 50 |
| Optometrists | $156,350 | 90 |
| Computer and Information Systems Managers | $141,570 | 990 |
| Marketing Managers | $136,930 | 560 |
| Database Architects | $135,790 | 240 |
| Pharmacists | $133,850 | 1,050 |
| Actuaries | $133,060 | 80 |
| Psychologists, All Other | $130,580 | 40 |
| Managers, All Other | $129,960 | 410 |
| Veterinarians | $129,960 | 210 |
| Computer Hardware Engineers | $129,830 | 70 |
| Business Teachers, Postsecondary | $129,380 | 230 |
| Sales Managers | $128,650 | 1,360 |
| Nuclear Engineers | $128,340 | 120 |
| Industrial Production Managers | $128,050 | 850 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data