Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Northwestern South Carolina
313 occupations with published wages, ranked
The lowest published median wage in Northwestern South Carolina belongs to Waiters and Waitresses, at $17,520 per year. The highest is $279,620.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Waiters and Waitresses | $17,520 | 1,370 | |
| 2 | Bartenders | $18,740 | 250 | |
| 3 | Driver/Sales Workers | $21,630 | 210 | |
| 4 | Amusement and Recreation Attendants | $22,340 | 320 | |
| 5 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,310 | 190 | |
| 6 | Cooks, Short Order | $24,960 | 40 | |
| 7 | School Bus Monitors | $25,030 | — | |
| 8 | Cooks, Fast Food | $25,470 | 370 | |
| 9 | Dining Room and Cafeteria Attendants and Bartender Helpers | $25,600 | 140 | |
| 10 | Fast Food and Counter Workers | $25,700 | 2,860 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $279,620 | 230 |
| Nurse Anesthetists | $278,640 | 70 |
| Family Medicine Physicians | $232,600 | 110 |
| Dentists, General | $161,250 | 50 |
| Architectural and Engineering Managers | $155,950 | 120 |
| Computer and Information Systems Managers | $139,660 | 100 |
| Chief Executives | $136,250 | 50 |
| Sales Managers | $133,740 | 200 |
| Pharmacists | $133,690 | 200 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $130,850 | 110 |
| Marketing Managers | $129,260 | 60 |
| Industrial Production Managers | $127,790 | 440 |
| Financial Managers | $124,400 | 270 |
| Physician Assistants | $122,690 | 110 |
| Nurse Practitioners | $121,720 | 250 |
| Administrative Services Managers | $117,770 | 110 |
| Lawyers | $117,680 | 130 |
| Software Developers | $117,140 | 150 |
| Human Resources Managers | $112,490 | 70 |
| Purchasing Managers | $112,270 | 30 |
| Veterinarians | $108,910 | 30 |
| Software Quality Assurance Analysts and Testers | $108,590 | 40 |
| Data Scientists | $106,160 | 60 |
| Computer Occupations, All Other | $105,170 | 60 |
| Construction Managers | $104,760 | 190 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data