Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Columbia
336 occupations with published wages, ranked
The lowest published median wage in Columbia belongs to Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers, at $28,600 per year. The highest is $312,080.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,600 | 80 | |
| 2 | Bartenders | $28,600 | 680 | |
| 3 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,600 | 380 | |
| 4 | Childcare Workers | $29,070 | 470 | |
| 5 | Cooks, Fast Food | $29,110 | 2,470 | |
| 6 | Physical Therapist Aides | $29,130 | 40 | |
| 7 | Waiters and Waitresses | $29,250 | 2,120 | |
| 8 | Fast Food and Counter Workers | $29,390 | 1,410 | |
| 9 | Food Preparation Workers | $29,710 | 470 | |
| 10 | Dining Room and Cafeteria Attendants and Bartender Helpers | $29,860 | 440 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $312,080 | 190 |
| Nurse Anesthetists | $310,170 | 90 |
| Dentists, General | $207,450 | 60 |
| Chief Executives | $159,890 | 90 |
| Architectural and Engineering Managers | $140,040 | 50 |
| Pharmacists | $139,430 | 280 |
| Physician Assistants | $132,220 | 140 |
| Human Resources Managers | $130,190 | 150 |
| Computer and Information Systems Managers | $129,700 | 340 |
| Nurse Practitioners | $128,930 | 330 |
| Natural Sciences Managers | $126,440 | 50 |
| Financial Managers | $124,120 | 660 |
| Managers, All Other | $123,150 | 330 |
| Business Teachers, Postsecondary | $120,590 | 130 |
| Marketing Managers | $119,520 | 210 |
| Education Administrators, Postsecondary | $117,570 | 390 |
| Medical and Health Services Managers | $111,760 | 530 |
| Computer Network Architects | $111,310 | 80 |
| Lawyers | $107,890 | 400 |
| Industrial Production Managers | $107,880 | 80 |
| Physics Teachers, Postsecondary | $106,680 | 30 |
| Construction Managers | $106,210 | 150 |
| Administrative Services Managers | $105,640 | 190 |
| Transportation, Storage, and Distribution Managers | $105,640 | 80 |
| Engineers, All Other | $104,760 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data