Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Kansas City
613 occupations with published wages, ranked
The lowest published median wage in Kansas City belongs to Religious Workers, All Other, at $23,100 per year. The highest is $477,890.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Religious Workers, All Other | $23,100 | 50 | |
| 2 | Physical Therapist Aides | $25,280 | 280 | |
| 3 | Amusement and Recreation Attendants | $28,680 | 3,490 | |
| 4 | Parking Attendants | $29,190 | 500 | |
| 5 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,280 | 4,200 | |
| 6 | Fast Food and Counter Workers | $29,560 | 20,120 | |
| 7 | Personal Care and Service Workers, All Other | $29,700 | 190 | |
| 8 | Cooks, Short Order | $29,810 | 480 | |
| 9 | Textile Cutting Machine Setters, Operators, and Tenders | $30,000 | 50 | |
| 10 | Baggage Porters and Bellhops | $30,010 | 80 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Anesthesiologists | $477,890 | 290 |
| Pediatricians, General | $271,410 | 70 |
| Emergency Medicine Physicians | $239,200 | — |
| Surgeons, All Other | $239,200 | — |
| Physicians, Pathologists | $224,280 | 70 |
| Chief Executives | $221,640 | 990 |
| Nurse Anesthetists | $218,080 | 980 |
| Family Medicine Physicians | $213,950 | 590 |
| Dentists, General | $171,690 | 1,070 |
| Computer and Information Systems Managers | $168,050 | 4,710 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $164,530 | 60 |
| Architectural and Engineering Managers | $162,680 | 1,820 |
| Financial Managers | $162,490 | 4,970 |
| Purchasing Managers | $161,910 | 690 |
| Air Traffic Controllers | $161,700 | 430 |
| Sales Managers | $159,990 | — |
| Podiatrists | $153,510 | 40 |
| Medical Dosimetrists | $151,240 | 40 |
| Physicists | $141,200 | 40 |
| Human Resources Managers | $140,890 | 1,380 |
| Pharmacists | $139,460 | 2,640 |
| Marketing Managers | $139,240 | 2,260 |
| Optometrists | $138,580 | 450 |
| Managers, All Other | $136,530 | 3,780 |
| Lawyers | $134,640 | 5,310 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data