Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Columbia
336 occupations with published wages, ranked
The highest median wage in Columbia belongs to Physicians, All Other, at $312,080 per year. The lowest published median is $28,600.
The 25 highest-paying occupations
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,600 | 80 |
| Bartenders | $28,600 | 680 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,600 | 380 |
| Childcare Workers | $29,070 | 470 |
| Cooks, Fast Food | $29,110 | 2,470 |
| Physical Therapist Aides | $29,130 | 40 |
| Waiters and Waitresses | $29,250 | 2,120 |
| Fast Food and Counter Workers | $29,390 | 1,410 |
| Food Preparation Workers | $29,710 | 470 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,860 | 440 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data