Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Missouri
733 occupations with published wages, ranked
The highest median wage in Missouri belongs to Orthopedic Surgeons, Except Pediatric, at $842,800 per year. The lowest published median is $28,600.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $842,800 | — | |
| 2 | Cardiologists | $648,070 | 150 | |
| 3 | Emergency Medicine Physicians | $456,280 | — | |
| 4 | Orthodontists | $332,630 | — | |
| 5 | Psychiatrists | $312,680 | 240 | |
| 6 | Physicians, Pathologists | $261,830 | — | |
| 7 | Nurse Anesthetists | $242,630 | 1,550 | |
| 8 | Anesthesiologists | $239,200 | — | |
| 9 | Surgeons, All Other | $239,200 | 160 | |
| 10 | Dentists, All Other Specialists | $230,130 | 30 | |
| 11 | Ophthalmologists, Except Pediatric | $228,410 | — | |
| 12 | Physicians, All Other | $227,980 | 3,990 | |
| 13 | Pediatricians, General | $223,910 | 500 | |
| 14 | General Internal Medicine Physicians | $216,570 | 160 | |
| 15 | Dentists, General | $204,960 | 2,440 | |
| 16 | Athletes and Sports Competitors | $172,700 | 670 | |
| 17 | Chief Executives | $172,320 | 2,550 | |
| 18 | Family Medicine Physicians | $171,180 | 3,740 | |
| 19 | Computer and Information Systems Managers | $159,460 | 11,130 | |
| 20 | Architectural and Engineering Managers | $157,800 | 2,250 | |
| 21 | Financial Managers | $143,460 | 13,330 | |
| 22 | Physicists | $140,460 | 90 | |
| 23 | Pharmacists | $137,610 | 6,740 | |
| 24 | Physician Assistants | $135,130 | 2,300 | |
| 25 | Psychologists, All Other | $134,890 | 250 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Food Preparation and Serving Related Workers, All Other | $28,600 | — |
| Gambling Dealers | $28,600 | 1,160 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,130 | 8,510 |
| Motion Picture Projectionists | $29,140 | — |
| Physical Therapist Aides | $29,250 | 750 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,260 | 3,100 |
| Waiters and Waitresses | $29,400 | 41,640 |
| Personal Care and Service Workers, All Other | $29,700 | 460 |
| Amusement and Recreation Attendants | $29,790 | 8,080 |
| Telemarketers | $29,840 | 2,710 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data