Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Missouri
733 occupations with published wages, ranked
The lowest published median wage in Missouri belongs to Food Preparation and Serving Related Workers, All Other, at $28,600 per year. The highest is $842,800.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Food Preparation and Serving Related Workers, All Other | $28,600 | — | |
| 2 | Gambling Dealers | $28,600 | 1,160 | |
| 3 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,130 | 8,510 | |
| 4 | Motion Picture Projectionists | $29,140 | — | |
| 5 | Physical Therapist Aides | $29,250 | 750 | |
| 6 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,260 | 3,100 | |
| 7 | Waiters and Waitresses | $29,400 | 41,640 | |
| 8 | Personal Care and Service Workers, All Other | $29,700 | 460 | |
| 9 | Amusement and Recreation Attendants | $29,790 | 8,080 | |
| 10 | Telemarketers | $29,840 | 2,710 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $842,800 | — |
| Cardiologists | $648,070 | 150 |
| Emergency Medicine Physicians | $456,280 | — |
| Orthodontists | $332,630 | — |
| Psychiatrists | $312,680 | 240 |
| Physicians, Pathologists | $261,830 | — |
| Nurse Anesthetists | $242,630 | 1,550 |
| Anesthesiologists | $239,200 | — |
| Surgeons, All Other | $239,200 | 160 |
| Dentists, All Other Specialists | $230,130 | 30 |
| Ophthalmologists, Except Pediatric | $228,410 | — |
| Physicians, All Other | $227,980 | 3,990 |
| Pediatricians, General | $223,910 | 500 |
| General Internal Medicine Physicians | $216,570 | 160 |
| Dentists, General | $204,960 | 2,440 |
| Athletes and Sports Competitors | $172,700 | 670 |
| Chief Executives | $172,320 | 2,550 |
| Family Medicine Physicians | $171,180 | 3,740 |
| Computer and Information Systems Managers | $159,460 | 11,130 |
| Architectural and Engineering Managers | $157,800 | 2,250 |
| Financial Managers | $143,460 | 13,330 |
| Physicists | $140,460 | 90 |
| Pharmacists | $137,610 | 6,740 |
| Physician Assistants | $135,130 | 2,300 |
| Psychologists, All Other | $134,890 | 250 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data