Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Delaware
517 occupations with published wages, ranked
The highest median wage in Delaware belongs to Dermatologists, at $442,120 per year. The lowest published median is $31,200.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Dermatologists | $442,120 | 40 | |
| 2 | Obstetricians and Gynecologists | $324,080 | 190 | |
| 3 | Physicians, All Other | $297,470 | 1,370 | |
| 4 | Psychiatrists | $279,410 | 100 | |
| 5 | Cardiologists | $239,200 | 90 | |
| 6 | Radiologists | $239,200 | 160 | |
| 7 | Surgeons, All Other | $239,200 | 70 | |
| 8 | Family Medicine Physicians | $228,000 | 640 | |
| 9 | Pediatricians, General | $219,190 | 180 | |
| 10 | Chief Executives | $199,990 | 390 | |
| 11 | Financial Managers | $181,580 | 2,810 | |
| 12 | Architectural and Engineering Managers | $181,190 | 560 | |
| 13 | Lawyers | $173,510 | 2,920 | |
| 14 | Training and Development Managers | $172,340 | 70 | |
| 15 | Podiatrists | $170,560 | 60 | |
| 16 | Computer and Information Systems Managers | $168,500 | 2,140 | |
| 17 | Managers, All Other | $168,060 | 1,280 | |
| 18 | Sales Engineers | $167,200 | 80 | |
| 19 | Compensation and Benefits Managers | $166,070 | 50 | |
| 20 | Commercial Pilots | $163,600 | 220 | |
| 21 | Optometrists | $161,270 | 190 | |
| 22 | Economists | $159,120 | 70 | |
| 23 | Human Resources Managers | $153,890 | 580 | |
| 24 | Public Relations Managers | $153,010 | 170 | |
| 25 | Industrial Production Managers | $153,000 | 370 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 1,680 |
| Ushers, Lobby Attendants, and Ticket Takers | $31,200 | 200 |
| Amusement and Recreation Attendants | $31,200 | 1,360 |
| Manicurists and Pedicurists | $31,200 | 780 |
| Demonstrators and Product Promoters | $31,200 | — |
| Slaughterers and Meat Packers | $31,200 | 50 |
| Driver/Sales Workers | $31,200 | — |
| Food Cooking Machine Operators and Tenders | $31,240 | — |
| Fast Food and Counter Workers | $31,300 | 13,310 |
| Food Servers, Nonrestaurant | $31,430 | 1,010 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data