Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Kentucky
699 occupations with published wages, ranked
The highest median wage in Kentucky belongs to Cardiologists, at $558,180 per year. The lowest published median is $23,500.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $558,180 | — | |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $350,950 | 6,260 | |
| 3 | Anesthesiologists | $347,960 | 1,090 | |
| 4 | Neurologists | $338,850 | 230 | |
| 5 | Physicians, All Other | $327,390 | 3,340 | |
| 6 | Physicians, Pathologists | $324,390 | — | |
| 7 | Obstetricians and Gynecologists | $317,110 | 240 | |
| 8 | Radiologists | $279,990 | — | |
| 9 | Family Medicine Physicians | $248,730 | 1,170 | |
| 10 | General Internal Medicine Physicians | $241,530 | 1,060 | |
| 11 | Psychiatrists | $237,770 | 160 | |
| 12 | Nurse Anesthetists | $222,520 | 1,640 | |
| 13 | Podiatrists | $201,260 | 80 | |
| 14 | Dermatologists | $195,830 | — | |
| 15 | Physicists | $180,910 | 50 | |
| 16 | Chief Executives | $179,530 | 2,070 | |
| 17 | Pediatricians, General | $175,690 | 380 | |
| 18 | Emergency Medicine Physicians | $169,390 | 620 | |
| 19 | Surgeons, All Other | $162,160 | 440 | |
| 20 | Judges, Magistrate Judges, and Magistrates | $150,650 | 370 | |
| 21 | Psychologists, All Other | $149,990 | 300 | |
| 22 | Architectural and Engineering Managers | $147,680 | 1,800 | |
| 23 | Law Teachers, Postsecondary | $140,820 | 120 | |
| 24 | Computer and Information Systems Managers | $140,360 | 3,130 | |
| 25 | Environmental Science Teachers, Postsecondary | $139,110 | 70 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Fast Food | $23,500 | 21,750 |
| Motor Vehicle Operators, All Other | $23,870 | 450 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,930 | 1,110 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,330 | 3,350 |
| Food Preparation Workers | $26,850 | 15,390 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,100 | 5,120 |
| Fast Food and Counter Workers | $27,130 | 41,860 |
| Amusement and Recreation Attendants | $27,210 | 3,190 |
| School Bus Monitors | $28,220 | 370 |
| Service Unit Operators, Oil and Gas | $28,280 | 210 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data