May 2025 · State · BLS OEWS
Salaries in Kentucky
Kentucky
699 occupations
Across 699 occupations with published wages in Kentucky, cardiologists record the highest median at $558,180 per year.
Highest-paying occupations in Kentucky
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $558,180 | — | |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $350,950 | 6,260 | |
| 3 | Anesthesiologists | $347,960 | 1,090 | |
| 4 | Neurologists | $338,850 | 230 | |
| 5 | Physicians, All Other | $327,390 | 3,340 | |
| 6 | Physicians, Pathologists | $324,390 | — | |
| 7 | Obstetricians and Gynecologists | $317,110 | 240 | |
| 8 | Radiologists | $279,990 | — | |
| 9 | Family Medicine Physicians | $248,730 | 1,170 | |
| 10 | General Internal Medicine Physicians | $241,530 | 1,060 | |
| 11 | Psychiatrists | $237,770 | 160 | |
| 12 | Nurse Anesthetists | $222,520 | 1,640 | |
| 13 | Podiatrists | $201,260 | 80 | |
| 14 | Dermatologists | $195,830 | — | |
| 15 | Physicists | $180,910 | 50 | |
| 16 | Chief Executives | $179,530 | 2,070 | |
| 17 | Pediatricians, General | $175,690 | 380 | |
| 18 | Emergency Medicine Physicians | $169,390 | 620 | |
| 19 | Surgeons, All Other | $162,160 | 440 | |
| 20 | Judges, Magistrate Judges, and Magistrates | $150,650 | 370 | |
| 21 | Psychologists, All Other | $149,990 | 300 | |
| 22 | Architectural and Engineering Managers | $147,680 | 1,800 | |
| 23 | Law Teachers, Postsecondary | $140,820 | 120 | |
| 24 | Computer and Information Systems Managers | $140,360 | 3,130 | |
| 25 | Environmental Science Teachers, Postsecondary | $139,110 | 70 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 57,930 | $42,770 |
| General and Operations Managers | 52,100 | $79,370 |
| Retail Salespersons | 51,250 | $29,650 |
| Registered Nurses | 50,300 | $81,040 |
| Stockers and Order Fillers | 47,730 | $36,810 |
| Miscellaneous Assemblers and Fabricators | 47,320 | $47,950 |
| Cashiers | 44,550 | $28,590 |
| Fast Food and Counter Workers | 41,860 | $27,130 |
| Customer Service Representatives | 38,630 | $38,700 |
| Heavy and Tractor-Trailer Truck Drivers | 31,760 | $56,340 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Fast Food | $23,500 | 21,750 |
| Motor Vehicle Operators, All Other | $23,870 | 450 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,930 | 1,110 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,330 | 3,350 |
| Food Preparation Workers | $26,850 | 15,390 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,100 | 5,120 |
| Fast Food and Counter Workers | $27,130 | 41,860 |
| Amusement and Recreation Attendants | $27,210 | 3,190 |
| School Bus Monitors | $28,220 | 370 |
| Service Unit Operators, Oil and Gas | $28,280 | 210 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.