Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Johnson City
287 occupations with published wages, ranked
The highest median wage in Johnson City belongs to Obstetricians and Gynecologists, at $284,630 per year. The lowest published median is $20,140.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Obstetricians and Gynecologists | $284,630 | 30 | |
| 2 | Physicians, All Other | $280,260 | 320 | |
| 3 | Chief Executives | $195,450 | 100 | |
| 4 | Dentists, General | $182,660 | 50 | |
| 5 | Financial Managers | $133,170 | 300 | |
| 6 | Architectural and Engineering Managers | $133,120 | 80 | |
| 7 | Sales Managers | $129,470 | 190 | |
| 8 | Pharmacists | $128,580 | 290 | |
| 9 | Computer and Information Systems Managers | $128,530 | 160 | |
| 10 | Administrative Services Managers | $123,240 | 120 | |
| 11 | Veterinarians | $122,580 | 50 | |
| 12 | Marketing Managers | $119,630 | 130 | |
| 13 | Purchasing Managers | $117,730 | 30 | |
| 14 | Lawyers | $117,390 | 130 | |
| 15 | Optometrists | $115,210 | 30 | |
| 16 | Human Resources Managers | $113,220 | 70 | |
| 17 | Medical and Health Services Managers | $105,470 | 400 | |
| 18 | Software Developers | $103,320 | 300 | |
| 19 | Nurse Practitioners | $102,430 | 380 | |
| 20 | Education Administrators, Postsecondary | $102,330 | 150 | |
| 21 | Physician Assistants | $100,060 | 130 | |
| 22 | Industrial Production Managers | $99,450 | 130 | |
| 23 | Construction Managers | $99,010 | 80 | |
| 24 | Electrical Engineers | $98,200 | 60 | |
| 25 | Mechanical Engineers | $97,040 | 60 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physical Therapist Aides | $20,140 | 40 |
| Bartenders | $21,700 | 270 |
| Waiters and Waitresses | $22,070 | 1,460 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $22,320 | 270 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,360 | 260 |
| Entertainment Attendants and Related Workers, All Other | $24,580 | 90 |
| Substitute Teachers, Short-Term | $25,520 | 170 |
| Fast Food and Counter Workers | $26,270 | 2,900 |
| Cooks, Fast Food | $26,430 | 570 |
| Food Preparation Workers | $26,850 | 800 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data