Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Morristown
207 occupations with published wages, ranked
The highest median wage in Morristown belongs to Physicians, All Other, at $267,730 per year. The lowest published median is $20,720.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $267,730 | 30 | |
| 2 | Chief Executives | $166,650 | 50 | |
| 3 | Architectural and Engineering Managers | $136,320 | 40 | |
| 4 | Pharmacists | $129,410 | 120 | |
| 5 | Marketing Managers | $129,010 | 40 | |
| 6 | Industrial Production Managers | $123,510 | 150 | |
| 7 | Financial Managers | $122,850 | 130 | |
| 8 | Computer and Information Systems Managers | $120,190 | 50 | |
| 9 | Administrative Services Managers | $116,340 | 60 | |
| 10 | Lawyers | $115,230 | 70 | |
| 11 | Human Resources Managers | $109,010 | 40 | |
| 12 | Veterinarians | $106,950 | 30 | |
| 13 | Sales Managers | $105,760 | 110 | |
| 14 | Nurse Practitioners | $105,560 | 120 | |
| 15 | Physician Assistants | $103,350 | 30 | |
| 16 | Software Developers | $102,390 | 50 | |
| 17 | Electrical Engineers | $100,240 | 30 | |
| 18 | Construction Managers | $99,970 | 70 | |
| 19 | Management Analysts | $99,290 | 50 | |
| 20 | Industrial Engineers | $97,310 | 140 | |
| 21 | Physical Therapists | $97,150 | 80 | |
| 22 | Education Administrators, Kindergarten through Secondary | $95,430 | 80 | |
| 23 | General and Operations Managers | $93,420 | 670 | |
| 24 | Engineers, All Other | $93,290 | 60 | |
| 25 | Occupational Therapists | $93,010 | 40 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $20,720 | 80 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,600 | 130 |
| Bartenders | $23,730 | 70 |
| Teaching Assistants, Except Postsecondary | $26,200 | 450 |
| Fast Food and Counter Workers | $26,530 | 1,590 |
| Food Preparation Workers | $27,020 | 280 |
| Cooks, Fast Food | $27,310 | 240 |
| Waiters and Waitresses | $27,370 | 630 |
| Cleaners of Vehicles and Equipment | $27,700 | 240 |
| Childcare Workers | $27,800 | 110 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data