Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Johnson City
287 occupations with published wages, ranked
The lowest published median wage in Johnson City belongs to Physical Therapist Aides, at $20,140 per year. The highest is $284,630.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physical Therapist Aides | $20,140 | 40 | |
| 2 | Bartenders | $21,700 | 270 | |
| 3 | Waiters and Waitresses | $22,070 | 1,460 | |
| 4 | Dining Room and Cafeteria Attendants and Bartender Helpers | $22,320 | 270 | |
| 5 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,360 | 260 | |
| 6 | Entertainment Attendants and Related Workers, All Other | $24,580 | 90 | |
| 7 | Substitute Teachers, Short-Term | $25,520 | 170 | |
| 8 | Fast Food and Counter Workers | $26,270 | 2,900 | |
| 9 | Cooks, Fast Food | $26,430 | 570 | |
| 10 | Food Preparation Workers | $26,850 | 800 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Obstetricians and Gynecologists | $284,630 | 30 |
| Physicians, All Other | $280,260 | 320 |
| Chief Executives | $195,450 | 100 |
| Dentists, General | $182,660 | 50 |
| Financial Managers | $133,170 | 300 |
| Architectural and Engineering Managers | $133,120 | 80 |
| Sales Managers | $129,470 | 190 |
| Pharmacists | $128,580 | 290 |
| Computer and Information Systems Managers | $128,530 | 160 |
| Administrative Services Managers | $123,240 | 120 |
| Veterinarians | $122,580 | 50 |
| Marketing Managers | $119,630 | 130 |
| Purchasing Managers | $117,730 | 30 |
| Lawyers | $117,390 | 130 |
| Optometrists | $115,210 | 30 |
| Human Resources Managers | $113,220 | 70 |
| Medical and Health Services Managers | $105,470 | 400 |
| Software Developers | $103,320 | 300 |
| Nurse Practitioners | $102,430 | 380 |
| Education Administrators, Postsecondary | $102,330 | 150 |
| Physician Assistants | $100,060 | 130 |
| Industrial Production Managers | $99,450 | 130 |
| Construction Managers | $99,010 | 80 |
| Electrical Engineers | $98,200 | 60 |
| Mechanical Engineers | $97,040 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data