Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Deltona
404 occupations with published wages, ranked
The highest median wage in Deltona belongs to Surgeons, All Other, at $441,180 per year. The lowest published median is $27,360.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $441,180 | — | |
| 2 | General Internal Medicine Physicians | $358,050 | 80 | |
| 3 | Physicians, All Other | $341,070 | 560 | |
| 4 | Orthopedic Surgeons, Except Pediatric | $239,200 | 30 | |
| 5 | Nurse Anesthetists | $219,990 | 70 | |
| 6 | Family Medicine Physicians | $203,520 | 280 | |
| 7 | Judges, Magistrate Judges, and Magistrates | $175,020 | 60 | |
| 8 | Dentists, General | $166,880 | 260 | |
| 9 | Chief Executives | $164,410 | 440 | |
| 10 | Optometrists | $157,970 | 50 | |
| 11 | Architectural and Engineering Managers | $154,710 | 160 | |
| 12 | Computer and Information Systems Managers | $153,240 | 330 | |
| 13 | Air Traffic Controllers | $142,880 | 110 | |
| 14 | Pharmacists | $135,200 | 530 | |
| 15 | Purchasing Managers | $134,270 | 50 | |
| 16 | Financial Managers | $133,440 | 600 | |
| 17 | Veterinarians | $131,780 | 130 | |
| 18 | Nurse Practitioners | $128,130 | 620 | |
| 19 | Lawyers | $127,390 | 830 | |
| 20 | Physician Assistants | $126,900 | 280 | |
| 21 | Marketing Managers | $125,880 | 240 | |
| 22 | Human Resources Managers | $122,730 | 150 | |
| 23 | Aerospace Engineers | $122,270 | 50 | |
| 24 | Software Developers | $122,000 | 860 | |
| 25 | Computer Network Architects | $121,700 | 90 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $27,360 | 100 |
| Packers and Packagers, Hand | $27,460 | 850 |
| Amusement and Recreation Attendants | $28,110 | 670 |
| Cooks, Fast Food | $28,120 | 620 |
| Parking Attendants | $28,360 | 210 |
| Hairdressers, Hairstylists, and Cosmetologists | $28,370 | 540 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,540 | 970 |
| Fast Food and Counter Workers | $28,660 | 7,240 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $28,980 | 140 |
| Dishwashers | $29,720 | 910 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data