Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Cape Coral
431 occupations with published wages, ranked
The highest median wage in Cape Coral belongs to Surgeons, All Other, at $425,970 per year. The lowest published median is $27,040.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $425,970 | — | |
| 2 | Anesthesiologists | $383,630 | — | |
| 3 | Psychiatrists | $315,960 | 30 | |
| 4 | Physicians, All Other | $313,710 | 690 | |
| 5 | Family Medicine Physicians | $243,940 | 360 | |
| 6 | Nurse Anesthetists | $205,330 | 160 | |
| 7 | Chief Executives | $202,190 | — | |
| 8 | Podiatrists | $194,670 | 40 | |
| 9 | Dentists, General | $178,970 | 190 | |
| 10 | Architectural and Engineering Managers | $163,590 | 90 | |
| 11 | Optometrists | $161,540 | 80 | |
| 12 | Computer and Information Systems Managers | $159,820 | 420 | |
| 13 | Financial Managers | $143,830 | 990 | |
| 14 | Environmental Engineers | $142,700 | 50 | |
| 15 | Pharmacists | $134,880 | 750 | |
| 16 | Physician Assistants | $131,700 | 380 | |
| 17 | Human Resources Managers | $131,570 | 220 | |
| 18 | Information Security Analysts | $131,500 | 180 | |
| 19 | Computer Network Architects | $130,150 | 130 | |
| 20 | Nurse Practitioners | $129,670 | 690 | |
| 21 | Lawyers | $129,450 | 1,090 | |
| 22 | Marketing Managers | $128,980 | 400 | |
| 23 | Veterinarians | $128,940 | 150 | |
| 24 | Purchasing Managers | $127,460 | 80 | |
| 25 | Public Relations Managers | $127,060 | 70 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Baggage Porters and Bellhops | $27,040 | 70 |
| Packers and Packagers, Hand | $27,920 | 970 |
| Amusement and Recreation Attendants | $28,770 | 1,330 |
| Cooks, Fast Food | $28,930 | 670 |
| Tailors, Dressmakers, and Custom Sewers | $29,280 | 40 |
| Fast Food and Counter Workers | $29,360 | 7,260 |
| Ushers, Lobby Attendants, and Ticket Takers | $29,700 | 200 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,760 | 1,010 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,940 | 1,330 |
| Cashiers | $30,530 | 6,950 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data