May 2025 · Metropolitan area · BLS OEWS
Salaries in Deltona
Deltona-Daytona Beach-Ormond Beach, FL
404 occupations
Across 404 occupations with published wages in Deltona, surgeons, all other record the highest median at $441,180 per year.
Highest-paying occupations in Deltona
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $441,180 | — | |
| 2 | General Internal Medicine Physicians | $358,050 | 80 | |
| 3 | Physicians, All Other | $341,070 | 560 | |
| 4 | Orthopedic Surgeons, Except Pediatric | $239,200 | 30 | |
| 5 | Nurse Anesthetists | $219,990 | 70 | |
| 6 | Family Medicine Physicians | $203,520 | 280 | |
| 7 | Judges, Magistrate Judges, and Magistrates | $175,020 | 60 | |
| 8 | Dentists, General | $166,880 | 260 | |
| 9 | Chief Executives | $164,410 | 440 | |
| 10 | Optometrists | $157,970 | 50 | |
| 11 | Architectural and Engineering Managers | $154,710 | 160 | |
| 12 | Computer and Information Systems Managers | $153,240 | 330 | |
| 13 | Air Traffic Controllers | $142,880 | 110 | |
| 14 | Pharmacists | $135,200 | 530 | |
| 15 | Purchasing Managers | $134,270 | 50 | |
| 16 | Financial Managers | $133,440 | 600 | |
| 17 | Veterinarians | $131,780 | 130 | |
| 18 | Nurse Practitioners | $128,130 | 620 | |
| 19 | Lawyers | $127,390 | 830 | |
| 20 | Physician Assistants | $126,900 | 280 | |
| 21 | Marketing Managers | $125,880 | 240 | |
| 22 | Human Resources Managers | $122,730 | 150 | |
| 23 | Aerospace Engineers | $122,270 | 50 | |
| 24 | Software Developers | $122,000 | 860 | |
| 25 | Computer Network Architects | $121,700 | 90 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 8,780 | $33,370 |
| Fast Food and Counter Workers | 7,240 | $28,660 |
| Registered Nurses | 6,600 | $84,180 |
| Cashiers | 6,070 | $29,950 |
| Waiters and Waitresses | 5,920 | $35,440 |
| General and Operations Managers | 4,800 | $91,710 |
| Office Clerks, General | 4,660 | $41,550 |
| Stockers and Order Fillers | 4,530 | $36,640 |
| Customer Service Representatives | 3,430 | $38,030 |
| Cooks, Restaurant | 3,280 | $36,350 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $27,360 | 100 |
| Packers and Packagers, Hand | $27,460 | 850 |
| Amusement and Recreation Attendants | $28,110 | 670 |
| Cooks, Fast Food | $28,120 | 620 |
| Parking Attendants | $28,360 | 210 |
| Hairdressers, Hairstylists, and Cosmetologists | $28,370 | 540 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,540 | 970 |
| Fast Food and Counter Workers | $28,660 | 7,240 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $28,980 | 140 |
| Dishwashers | $29,720 | 910 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.