SOC 51-4122 · May 2025 · United States
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
National figures, with pay broken out by state and metro area
The median wage for Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders across the United States is $47,920 per year, measured over 31,600 jobs. The highest state median is in Arizona, at $70,150.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
Pay for this occupation varies by 96.7% between the highest and lowest paying states with published data. Arizona pays $70,150 and Montana pays $35,670.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Arizona | $70,150 | 280 | |
| 2 | Alaska | $62,700 | 50 | |
| 3 | Washington | $58,990 | 50 | |
| 4 | Illinois | $58,840 | 180 | |
| 5 | Oregon | $58,650 | 250 | |
| 6 | Wisconsin | $57,640 | 1,150 | |
| 7 | Minnesota | $57,560 | 670 | |
| 8 | Nebraska | $57,280 | 650 | |
| 9 | Missouri | $56,210 | 560 | |
| 10 | New Jersey | $53,680 | 510 |
States with the most Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Michigan | 3,150 | $42,530 | |
| 2 | Indiana | 2,840 | $43,960 | |
| 3 | California | 2,290 | $48,940 | |
| 4 | Ohio | 2,190 | $48,190 | |
| 5 | Tennessee | 1,950 | $47,180 | |
| 6 | Texas | 1,750 | $51,310 | |
| 7 | Iowa | 1,310 | $51,740 | |
| 8 | Alabama | 1,250 | $40,050 | |
| 9 | Wisconsin | 1,150 | $57,640 | |
| 10 | Pennsylvania | 1,120 | $47,530 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Tuscaloosa | $82,250 | 40 |
| 2 | Phoenix | $75,200 | 230 |
| 3 | New Orleans | $74,910 | 60 |
| 4 | Charleston | $66,570 | 40 |
| 5 | Norwich | $64,380 | 40 |
| 6 | Winston-Salem | $64,120 | 80 |
| 7 | Buffalo | $61,700 | 230 |
| 8 | Boise City | $61,530 | 40 |
| 9 | St. Louis | $60,600 | 180 |
| 10 | Portland | $60,180 | 130 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data