SOC 51-1011 · May 2025 · United States
First-Line Supervisors of Production and Operating Workers
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Production and Operating Workers across the United States is $74,450 per year, measured over 673,430 jobs. The highest state median is in Wyoming, at $90,390.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for First-Line Supervisors of Production and Operating Workers
Pay for this occupation varies by 43.3% between the highest and lowest paying states with published data. Wyoming pays $90,390 and Arkansas pays $63,090.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Wyoming | $90,390 | 1,470 | |
| 2 | Connecticut | $83,150 | 9,150 | |
| 3 | Rhode Island | $81,650 | 2,660 | |
| 4 | New Jersey | $81,110 | 15,040 | |
| 5 | District of Columbia | $80,030 | 350 | |
| 6 | Massachusetts | $79,920 | 12,390 | |
| 7 | New Hampshire | $79,310 | 3,000 | |
| 8 | Washington | $79,310 | 14,500 | |
| 9 | Delaware | $79,100 | 1,450 | |
| 10 | Maine | $78,970 | 2,970 |
States with the most First-Line Supervisors of Production and Operating Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 58,930 | $70,140 | |
| 2 | California | 48,550 | $76,840 | |
| 3 | Ohio | 31,980 | $72,160 | |
| 4 | Illinois | 29,640 | $75,200 | |
| 5 | Pennsylvania | 28,900 | $74,990 | |
| 6 | Florida | 27,710 | $63,950 | |
| 7 | Indiana | 26,870 | $73,950 | |
| 8 | Michigan | 26,650 | $72,170 | |
| 9 | Georgia | 26,190 | $69,170 | |
| 10 | Wisconsin | 25,500 | $74,840 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Bremerton | $115,340 | 500 |
| 2 | Norwich | $105,690 | 1,000 |
| 3 | Lexington Park | $99,980 | 130 |
| 4 | Baton Rouge | $95,810 | 2,270 |
| 5 | Lake Charles | $92,560 | 750 |
| 6 | Spartanburg | $92,070 | 2,380 |
| 7 | San Francisco | $91,500 | 5,050 |
| 8 | Decatur | $91,450 | 350 |
| 9 | San Jose | $89,970 | 2,440 |
| 10 | Paducah | $87,030 | 290 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data