SOC 51-6093 · May 2025 · United States
Upholsterers
National figures, with pay broken out by state and metro area
The median wage for Upholsterers across the United States is $46,340 per year, measured over 20,140 jobs. The highest state median is in Rhode Island, at $63,360.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Upholsterers
Pay for this occupation varies by 111.5% between the highest and lowest paying states with published data. Rhode Island pays $63,360 and Nebraska pays $29,960.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Rhode Island | $63,360 | 30 | |
| 2 | Hawaii | $57,390 | 30 | |
| 3 | Washington | $55,970 | 200 | |
| 4 | North Dakota | $52,420 | — | |
| 5 | Connecticut | $50,870 | 210 | |
| 6 | Georgia | $50,760 | 780 | |
| 7 | North Carolina | $50,600 | 4,050 | |
| 8 | Maryland | $50,270 | 200 | |
| 9 | Louisiana | $49,920 | 80 | |
| 10 | Nevada | $49,880 | 220 |
States with the most Upholsterers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | North Carolina | 4,050 | $50,600 | |
| 2 | Mississippi | 2,410 | $44,930 | |
| 3 | California | 1,640 | $48,580 | |
| 4 | Florida | 1,530 | $37,840 | |
| 5 | Indiana | 1,400 | $45,080 | |
| 6 | Georgia | 780 | $50,760 | |
| 7 | Texas | 710 | $42,930 | |
| 8 | Michigan | 500 | $44,890 | |
| 9 | New York | 480 | $47,320 | |
| 10 | Tennessee | 460 | $38,020 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Seattle | $65,140 | 120 |
| 2 | Providence | $63,360 | 50 |
| 3 | Madison | $60,800 | 40 |
| 4 | Hickory | $59,700 | 2,220 |
| 5 | Bridgeport | $59,270 | 50 |
| 6 | San Francisco | $57,610 | 170 |
| 7 | San Jose | $57,560 | 50 |
| 8 | Reno | $53,750 | 40 |
| 9 | Durham | $51,060 | 70 |
| 10 | Baltimore | $50,590 | 90 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data