SOC 51-6064 · May 2025 · United States
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders
National figures, with pay broken out by state and metro area
The median wage for Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders across the United States is $38,670 per year, measured over 22,020 jobs. The highest state median is in Virginia, at $50,770.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders
Pay for this occupation varies by 40.4% between the highest and lowest paying states with published data. Virginia pays $50,770 and Florida pays $36,160.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Virginia | $50,770 | 1,530 | |
| 2 | Louisiana | $49,690 | 110 | |
| 3 | New Hampshire | $49,190 | 90 | |
| 4 | Washington | $47,560 | 250 | |
| 5 | New Jersey | $47,230 | 100 | |
| 6 | Tennessee | $46,720 | 470 | |
| 7 | Connecticut | $44,020 | 40 | |
| 8 | California | $43,770 | 360 | |
| 9 | Maine | $40,870 | 100 | |
| 10 | Indiana | $40,630 | 230 |
States with the most Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Georgia | 8,830 | $38,930 | |
| 2 | North Carolina | 4,190 | $36,580 | |
| 3 | South Carolina | 2,240 | $38,280 | |
| 4 | Virginia | 1,530 | $50,770 | |
| 5 | Alabama | 1,060 | $40,210 | |
| 6 | Pennsylvania | 500 | $38,830 | |
| 7 | Tennessee | 470 | $46,720 | |
| 8 | California | 360 | $43,770 | |
| 9 | Washington | 250 | $47,560 | |
| 10 | Rhode Island | 240 | $37,400 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Cincinnati | $54,350 | 60 |
| 2 | Kingsport | $47,750 | 250 |
| 3 | New York | $47,230 | 100 |
| 4 | Atlanta | $43,870 | 1,110 |
| 5 | Los Angeles | $43,330 | 230 |
| 6 | Scranton | $42,870 | 50 |
| 7 | Lewiston | $40,420 | 40 |
| 8 | Chattanooga | $40,140 | 510 |
| 9 | Miami | $39,400 | 30 |
| 10 | Dalton | $38,670 | 3,370 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data