SOC 51-6099 · May 2025 · United States
Textile, Apparel, and Furnishings Workers, All Other
National figures, with pay broken out by state and metro area
The median wage for Textile, Apparel, and Furnishings Workers, All Other across the United States is $37,280 per year, measured over 13,530 jobs. The highest state median is in Washington, at $67,890.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -9.4%
- Openings per year
- 1,700
- Typical entry-level education
- High school diploma or equivalent
- On-the-job training
- Short-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Textile, Apparel, and Furnishings Workers, All Other
Pay for this occupation varies by 133.3% between the highest and lowest paying states with published data. Washington pays $67,890 and North Dakota pays $29,100.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $67,890 | 120 | |
| 2 | Maine | $55,160 | 100 | |
| 3 | New York | $54,040 | 250 | |
| 4 | New Hampshire | $45,650 | 320 | |
| 5 | Oklahoma | $45,020 | 60 | |
| 6 | Indiana | $43,340 | 110 | |
| 7 | Florida | $43,330 | 270 | |
| 8 | Colorado | $42,640 | 40 | |
| 9 | Illinois | $42,370 | 200 | |
| 10 | Rhode Island | $41,670 | 60 |
States with the most Textile, Apparel, and Furnishings Workers, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 3,590 | $36,740 | |
| 2 | Georgia | 1,900 | $36,510 | |
| 3 | North Carolina | 1,530 | $37,280 | |
| 4 | South Carolina | 760 | $39,960 | |
| 5 | Texas | 730 | $35,010 | |
| 6 | New Jersey | 590 | $37,410 | |
| 7 | Michigan | 540 | $31,270 | |
| 8 | Tennessee | 360 | $36,440 | |
| 9 | New Hampshire | 320 | $45,650 | |
| 10 | Florida | 270 | $43,330 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Oklahoma City | $62,650 | 50 |
| 2 | Portland | $61,070 | 90 |
| 3 | Miami | $51,880 | — |
| 4 | Santa Rosa | $50,440 | 40 |
| 5 | Virginia Beach | $49,170 | 50 |
| 6 | Charleston | $47,720 | 170 |
| 7 | San Francisco | $47,170 | 60 |
| 8 | Columbia | $46,370 | 130 |
| 9 | Charlotte | $44,910 | 360 |
| 10 | Indianapolis | $44,690 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data