SOC 25-2052 · May 2025 · United States
Special Education Teachers, Kindergarten and Elementary School
National figures, with pay broken out by state and metro area
The median wage for Special Education Teachers, Kindergarten and Elementary School across the United States is $65,120 per year, measured over 260,870 jobs. The highest state median is in District of Columbia, at $97,910.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Special Education Teachers, Kindergarten and Elementary School
Pay for this occupation varies by 94.3% between the highest and lowest paying states with published data. District of Columbia pays $97,910 and West Virginia pays $50,380.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $97,910 | 1,070 | |
| 2 | California | $97,170 | 23,280 | |
| 3 | Washington | $95,040 | 3,450 | |
| 4 | Massachusetts | $91,350 | 7,220 | |
| 5 | Rhode Island | $84,300 | 1,070 | |
| 6 | Connecticut | $82,950 | 2,810 | |
| 7 | New York | $81,260 | 21,130 | |
| 8 | Alaska | $80,230 | 320 | |
| 9 | Maryland | $78,850 | 2,760 | |
| 10 | Illinois | $77,960 | 14,040 |
States with the most Special Education Teachers, Kindergarten and Elementary School jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 56,760 | $62,330 | |
| 2 | California | 23,280 | $97,170 | |
| 3 | New York | 21,130 | $81,260 | |
| 4 | Illinois | 14,040 | $77,960 | |
| 5 | New Jersey | 11,610 | $76,660 | |
| 6 | Ohio | 9,550 | $73,970 | |
| 7 | Georgia | 9,370 | $72,880 | |
| 8 | Florida | 8,740 | $58,850 | |
| 9 | Pennsylvania | 7,640 | $72,680 | |
| 10 | Virginia | 7,440 | $67,740 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Francisco | $105,290 | 3,440 |
| 2 | Oxnard | $104,810 | 490 |
| 3 | Seattle | $100,150 | 1,740 |
| 4 | Mount Vernon | $99,840 | 60 |
| 5 | El Centro | $99,020 | 180 |
| 6 | Santa Maria | $98,940 | 300 |
| 7 | San Jose | $98,640 | 790 |
| 8 | Sacramento | $98,330 | 1,700 |
| 9 | Vallejo | $98,260 | 210 |
| 10 | San Diego | $97,860 | 1,970 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data