SOC 25-1051 · May 2025 · United States
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
National figures, with pay broken out by state and metro area
The median wage for Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary across the United States is $103,170 per year, measured over 9,900 jobs. The highest state median is in California, at $133,230.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Pay for this occupation varies by 110.9% between the highest and lowest paying states with published data. California pays $133,230 and South Dakota pays $63,160.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $133,230 | 1,410 | |
| 2 | New Jersey | $131,930 | 270 | |
| 3 | New Hampshire | $130,230 | 50 | |
| 4 | Oregon | $128,140 | 340 | |
| 5 | Connecticut | $123,770 | 230 | |
| 6 | Virginia | $119,940 | 230 | |
| 7 | Arizona | $110,600 | 240 | |
| 8 | Massachusetts | $108,930 | 470 | |
| 9 | Maryland | $107,700 | 180 | |
| 10 | Wisconsin | $107,370 | 130 |
States with the most Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 1,730 | $87,350 | |
| 2 | California | 1,410 | $133,230 | |
| 3 | Texas | 690 | $105,080 | |
| 4 | Massachusetts | 470 | $108,930 | |
| 5 | North Carolina | 360 | $102,980 | |
| 6 | Florida | 350 | $81,980 | |
| 7 | Colorado | 340 | $79,190 | |
| 8 | Oregon | 340 | $128,140 | |
| 9 | New Jersey | 270 | $131,930 | |
| 10 | Arizona | 240 | $110,600 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Los Angeles | $175,120 | 580 |
| 2 | New Haven | $163,850 | 60 |
| 3 | Riverside | $163,120 | 60 |
| 4 | College Station | $160,550 | 100 |
| 5 | San Francisco | $134,670 | 60 |
| 6 | Amherst Town | $133,660 | — |
| 7 | Seattle | $132,070 | 130 |
| 8 | Trenton | $131,930 | — |
| 9 | Austin | $129,110 | 170 |
| 10 | Philadelphia | $128,690 | 140 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data