SOC 43-6014 · May 2025 · United States
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
National figures, with pay broken out by state and metro area
The median wage for Secretaries and Administrative Assistants, Except Legal, Medical, and Executive across the United States is $47,540 per year, measured over 1,706,790 jobs. The highest state median is in District of Columbia, at $59,910.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
Pay for this occupation varies by 60.4% between the highest and lowest paying states with published data. District of Columbia pays $59,910 and Mississippi pays $37,340.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $59,910 | 11,800 | |
| 2 | Massachusetts | $57,940 | 37,750 | |
| 3 | Washington | $57,330 | 31,710 | |
| 4 | Connecticut | $57,210 | 22,650 | |
| 5 | California | $55,400 | 158,630 | |
| 6 | Rhode Island | $52,140 | 5,200 | |
| 7 | Oregon | $51,740 | 23,150 | |
| 8 | Minnesota | $51,400 | 31,330 | |
| 9 | Hawaii | $50,830 | 7,020 | |
| 10 | New Jersey | $50,260 | 65,960 |
States with the most Secretaries and Administrative Assistants, Except Legal, Medical, and Executive jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 158,630 | $55,400 | |
| 2 | Texas | 149,650 | $45,140 | |
| 3 | New York | 122,490 | $49,600 | |
| 4 | Florida | 104,000 | $45,900 | |
| 5 | Illinois | 74,280 | $48,310 | |
| 6 | New Jersey | 65,960 | $50,260 | |
| 7 | Pennsylvania | 65,310 | $46,270 | |
| 8 | Maryland | 54,890 | $48,680 | |
| 9 | Ohio | 54,790 | $46,230 | |
| 10 | Alabama | 45,050 | $41,630 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | New Haven | $63,800 | 4,780 |
| 2 | San Jose | $62,940 | 7,970 |
| 3 | San Francisco | $62,110 | 20,270 |
| 4 | Seattle | $60,230 | 15,780 |
| 5 | Bremerton | $59,510 | 830 |
| 6 | Boston | $59,330 | 28,540 |
| 7 | Napa | $58,810 | 630 |
| 8 | Santa Rosa | $57,720 | 2,150 |
| 9 | Longview | $57,580 | 430 |
| 10 | Santa Cruz | $57,510 | 960 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data