SOC 25-2031 · May 2025 · United States
Secondary School Teachers, Except Special and Career/Technical Education
National figures, with pay broken out by state and metro area
The median wage for Secondary School Teachers, Except Special and Career/Technical Education across the United States is $72,040 per year, measured over 1,065,210 jobs. The highest state median is in Washington, at $102,670.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Secondary School Teachers, Except Special and Career/Technical Education
Pay for this occupation varies by 110.8% between the highest and lowest paying states with published data. Washington pays $102,670 and Oklahoma pays $48,710.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $102,670 | 14,880 | |
| 2 | California | $101,370 | 99,230 | |
| 3 | New York | $97,070 | 70,660 | |
| 4 | Massachusetts | $95,260 | 28,460 | |
| 5 | Rhode Island | $92,610 | 4,910 | |
| 6 | District of Columbia | $82,750 | 2,800 | |
| 7 | New Jersey | $82,200 | 38,140 | |
| 8 | Connecticut | $80,970 | 14,800 | |
| 9 | Illinois | $79,990 | 44,670 | |
| 10 | Alaska | $79,650 | 2,790 |
States with the most Secondary School Teachers, Except Special and Career/Technical Education jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 111,660 | $63,590 | |
| 2 | California | 99,230 | $101,370 | |
| 3 | New York | 70,660 | $97,070 | |
| 4 | Pennsylvania | 52,240 | $78,800 | |
| 5 | Florida | 49,810 | $60,410 | |
| 6 | Ohio | 49,540 | $78,800 | |
| 7 | Illinois | 44,670 | $79,990 | |
| 8 | New Jersey | 38,140 | $82,200 | |
| 9 | Virginia | 31,100 | $72,170 | |
| 10 | North Carolina | 28,620 | $57,650 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Mount Vernon | $121,190 | 240 |
| 2 | Oxnard | $108,850 | 2,210 |
| 3 | San Jose | $108,230 | 4,130 |
| 4 | Olympia | $105,200 | 490 |
| 5 | Sacramento | $105,060 | 6,040 |
| 6 | Walla Walla | $104,940 | 120 |
| 7 | Bremerton | $104,180 | 420 |
| 8 | Longview | $104,110 | 200 |
| 9 | San Francisco | $102,880 | 11,520 |
| 10 | Santa Maria | $102,840 | 1,060 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data