SOC 51-9199 · May 2025 · United States
Production Workers, All Other
National figures, with pay broken out by state and metro area
The median wage for Production Workers, All Other across the United States is $40,110 per year, measured over 251,700 jobs. The highest state median is in District of Columbia, at $109,470.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Production Workers, All Other
Pay for this occupation varies by 203.8% between the highest and lowest paying states with published data. District of Columbia pays $109,470 and Arkansas pays $36,030.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $109,470 | 70 | |
| 2 | Indiana | $48,260 | 2,530 | |
| 3 | Maryland | $47,640 | 2,490 | |
| 4 | New Hampshire | $47,620 | 1,600 | |
| 5 | Colorado | $47,200 | 1,120 | |
| 6 | Oregon | $47,180 | 2,530 | |
| 7 | Washington | $47,060 | 1,550 | |
| 8 | Minnesota | $47,020 | 3,550 | |
| 9 | Vermont | $46,570 | 470 | |
| 10 | Maine | $46,470 | 890 |
States with the most Production Workers, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 28,090 | $41,670 | |
| 2 | Georgia | 22,440 | $39,900 | |
| 3 | Tennessee | 20,150 | $40,130 | |
| 4 | North Carolina | 18,350 | $38,790 | |
| 5 | Texas | 18,340 | $38,850 | |
| 6 | Michigan | 14,690 | $37,950 | |
| 7 | Florida | 11,440 | $37,690 | |
| 8 | Illinois | 9,240 | $41,730 | |
| 9 | Ohio | 9,090 | $38,720 | |
| 10 | Pennsylvania | 8,490 | $44,290 |
Top-paying metro areas
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data