SOC 25-2011 · May 2025 · United States
Preschool Teachers, Except Special Education
National figures, with pay broken out by state and metro area
The median wage for Preschool Teachers, Except Special Education across the United States is $38,140 per year, measured over 478,780 jobs. The highest state median is in District of Columbia, at $62,150.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Preschool Teachers, Except Special Education
Pay for this occupation varies by 119.5% between the highest and lowest paying states with published data. District of Columbia pays $62,150 and Alabama pays $28,310.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $62,150 | 2,350 | |
| 2 | Vermont | $49,730 | 940 | |
| 3 | Hawaii | $48,780 | 1,410 | |
| 4 | New Jersey | $48,220 | 16,190 | |
| 5 | Kansas | $47,750 | 1,330 | |
| 6 | California | $47,400 | 55,700 | |
| 7 | Nebraska | $47,040 | 1,630 | |
| 8 | New York | $46,520 | 23,870 | |
| 9 | Alaska | $46,130 | 520 | |
| 10 | Massachusetts | $45,890 | 18,710 |
States with the most Preschool Teachers, Except Special Education jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 55,700 | $47,400 | |
| 2 | Texas | 41,200 | $33,860 | |
| 3 | Florida | 35,740 | $35,860 | |
| 4 | New York | 23,870 | $46,520 | |
| 5 | Pennsylvania | 22,760 | $36,050 | |
| 6 | Illinois | 22,420 | $40,910 | |
| 7 | Ohio | 19,840 | $35,180 | |
| 8 | Massachusetts | 18,710 | $45,890 | |
| 9 | North Carolina | 18,370 | $35,710 | |
| 10 | Georgia | 16,850 | $43,920 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Vineland | $63,340 | 330 |
| 2 | Albany | $62,680 | 400 |
| 3 | Atlantic City | $59,320 | 460 |
| 4 | Brunswick | $58,000 | 100 |
| 5 | Fairbanks | $57,680 | 60 |
| 6 | Visalia | $56,930 | 430 |
| 7 | Kahului | $55,340 | 160 |
| 8 | San Francisco | $53,810 | 10,280 |
| 9 | Houma | $51,310 | 140 |
| 10 | San Jose | $51,190 | 3,570 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data