SOC 11-9131 · May 2025 · United States
Postmasters and Mail Superintendents
National figures, with pay broken out by state and metro area
The median wage for Postmasters and Mail Superintendents across the United States is $96,660 per year, measured over 13,810 jobs. The highest state median is in Florida, at $102,880.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -3.5%
- Openings per year
- 900
- Typical entry-level education
- High school diploma or equivalent
- Related work experience
- Less than 5 years
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Postmasters and Mail Superintendents
Pay for this occupation varies by 73.4% between the highest and lowest paying states with published data. Florida pays $102,880 and Alaska pays $59,340.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Florida | $102,880 | 350 | |
| 2 | California | $101,150 | 800 | |
| 3 | New Jersey | $101,100 | 440 | |
| 4 | Rhode Island | $99,900 | 40 | |
| 5 | Tennessee | $99,170 | 260 | |
| 6 | Hawaii | $99,070 | 60 | |
| 7 | Arizona | $99,050 | 150 | |
| 8 | South Carolina | $98,940 | 210 | |
| 9 | Indiana | $98,680 | 290 | |
| 10 | Kentucky | $98,570 | 240 |
States with the most Postmasters and Mail Superintendents jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 830 | $97,640 | |
| 2 | Texas | 820 | $97,550 | |
| 3 | California | 800 | $101,150 | |
| 4 | Pennsylvania | 800 | $97,530 | |
| 5 | Illinois | 510 | $94,970 | |
| 6 | Ohio | 510 | $97,680 | |
| 7 | North Carolina | 480 | $96,410 | |
| 8 | Michigan | 450 | $97,790 | |
| 9 | New Jersey | 440 | $101,100 | |
| 10 | Virginia | 370 | $94,790 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Los Angeles | $113,430 | 120 |
| 2 | Tampa | $111,170 | 40 |
| 3 | Phoenix | $110,310 | 40 |
| 4 | San Diego | $106,320 | 40 |
| 5 | Milwaukee | $104,200 | 40 |
| 6 | Grand Rapids | $103,120 | 40 |
| 7 | Seattle | $103,020 | 60 |
| 8 | Orlando | $102,960 | 40 |
| 9 | San Antonio | $102,960 | 40 |
| 10 | San Francisco | $102,920 | 80 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data