SOC 11-3021 · May 2025 · United States
Computer and Information Systems Managers
National figures, with pay broken out by state and metro area
The median wage for Computer and Information Systems Managers across the United States is $175,140 per year, measured over 670,570 jobs. The highest state median is in California, at $218,290.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Computer and Information Systems Managers
Pay for this occupation varies by 80.6% between the highest and lowest paying states with published data. California pays $218,290 and Wyoming pays $120,850.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $218,290 | 94,720 | |
| 2 | Massachusetts | $214,960 | 24,910 | |
| 3 | New York | $214,300 | 48,050 | |
| 4 | Washington | $209,370 | 16,960 | |
| 5 | New Jersey | $203,460 | 34,470 | |
| 6 | Virginia | $201,490 | 17,550 | |
| 7 | Colorado | $199,420 | 11,510 | |
| 8 | District of Columbia | $195,190 | 5,690 | |
| 9 | New Hampshire | $176,540 | 3,810 | |
| 10 | Minnesota | $176,380 | 10,970 |
States with the most Computer and Information Systems Managers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 94,720 | $218,290 | |
| 2 | Texas | 73,060 | $171,530 | |
| 3 | New York | 48,050 | $214,300 | |
| 4 | Florida | 35,040 | $168,470 | |
| 5 | New Jersey | 34,470 | $203,460 | |
| 6 | Illinois | 31,680 | $171,730 | |
| 7 | Pennsylvania | 27,060 | $163,910 | |
| 8 | North Carolina | 25,650 | $172,860 | |
| 9 | Massachusetts | 24,910 | $214,960 | |
| 10 | Ohio | 19,500 | $163,640 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $291,660 | 19,070 |
| 2 | San Francisco | $232,890 | 23,830 |
| 3 | New York | $215,300 | 62,430 |
| 4 | Boston | $214,960 | 20,530 |
| 5 | Seattle | $214,680 | 13,170 |
| 6 | Santa Maria | $207,760 | 700 |
| 7 | San Diego | $206,740 | 7,250 |
| 8 | Boulder | $206,260 | 1,220 |
| 9 | Los Angeles | $204,370 | 23,180 |
| 10 | Denver | $203,340 | 7,730 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data