SOC 19-4051 · May 2025 · United States
Nuclear Technicians
National figures, with pay broken out by state and metro area
The median wage for Nuclear Technicians across the United States is $110,240 per year, measured over 6,470 jobs. The highest state median is in Florida, at $135,550.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -7.7%
- Openings per year
- 700
- Typical entry-level education
- Associate's degree
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Nuclear Technicians
Pay for this occupation varies by 47.4% between the highest and lowest paying states with published data. Florida pays $135,550 and Tennessee pays $91,980.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Florida | $135,550 | 60 | |
| 2 | New York | $129,780 | 260 | |
| 3 | Pennsylvania | $124,070 | 310 | |
| 4 | Texas | $124,060 | 110 | |
| 5 | Massachusetts | $113,390 | 50 | |
| 6 | North Carolina | $110,430 | 420 | |
| 7 | Illinois | $110,390 | 780 | |
| 8 | Alabama | $110,240 | 280 | |
| 9 | South Carolina | $108,490 | 750 | |
| 10 | Washington | $108,200 | 90 |
States with the most Nuclear Technicians jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Illinois | 780 | $110,390 | |
| 2 | South Carolina | 750 | $108,490 | |
| 3 | Virginia | 680 | $98,930 | |
| 4 | North Carolina | 420 | $110,430 | |
| 5 | Pennsylvania | 310 | $124,070 | |
| 6 | Alabama | 280 | $110,240 | |
| 7 | New York | 260 | $129,780 | |
| 8 | Missouri | 150 | $104,580 | |
| 9 | Tennessee | 110 | $91,980 | |
| 10 | Texas | 110 | $124,060 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | New York | $171,470 | 100 |
| 2 | Birmingham | $126,930 | 60 |
| 3 | Richmond | $122,210 | 60 |
| 4 | Virginia Beach | $114,910 | 90 |
| 5 | Boston | $113,390 | 50 |
| 6 | Augusta | $108,210 | 260 |
| 7 | Chicago | $99,990 | 470 |
| 8 | Greenville | $96,730 | 30 |
| 9 | Knoxville | $78,850 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data