SOC 19-3011 · May 2025 · United States
Economists
National figures, with pay broken out by state and metro area
The median wage for Economists across the United States is $124,720 per year, measured over 17,790 jobs. The highest state median is in District of Columbia, at $167,590.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow more slowly than average
- Change in jobs, 2024 to 2034
- +1.2%
- Openings per year
- 900
- Typical entry-level education
- Master's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Economists
Pay for this occupation varies by 134.7% between the highest and lowest paying states with published data. District of Columbia pays $167,590 and Kentucky pays $71,400.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $167,590 | 3,000 | |
| 2 | New Jersey | $167,550 | 280 | |
| 3 | Delaware | $159,120 | 70 | |
| 4 | Maryland | $144,680 | 1,130 | |
| 5 | Kansas | $138,790 | 80 | |
| 6 | Virginia | $137,590 | 950 | |
| 7 | New York | $136,660 | 910 | |
| 8 | North Carolina | $136,150 | 290 | |
| 9 | Idaho | $131,270 | 130 | |
| 10 | Alabama | $129,960 | 40 |
States with the most Economists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | 3,000 | $167,590 | |
| 2 | Maryland | 1,130 | $144,680 | |
| 3 | Massachusetts | 1,030 | $106,380 | |
| 4 | Virginia | 950 | $137,590 | |
| 5 | New York | 910 | $136,660 | |
| 6 | California | 860 | $119,410 | |
| 7 | Pennsylvania | 560 | $115,000 | |
| 8 | Texas | 560 | $121,420 | |
| 9 | Florida | 500 | $102,430 | |
| 10 | Minnesota | 500 | $105,120 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | New York | $176,090 | 850 |
| 2 | Washington | $156,750 | 4,570 |
| 3 | Baltimore | $152,730 | 110 |
| 4 | Durham | $152,130 | 120 |
| 5 | Los Angeles | $151,510 | 200 |
| 6 | San Francisco | $142,400 | 200 |
| 7 | Philadelphia | $139,530 | 220 |
| 8 | Indianapolis | $138,260 | 30 |
| 9 | Jacksonville | $136,990 | 30 |
| 10 | St. Louis | $132,630 | 90 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.