SOC 51-4072 · May 2025 · United States
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic
National figures, with pay broken out by state and metro area
The median wage for Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic across the United States is $44,350 per year, measured over 150,470 jobs. The highest state median is in Hawaii, at $77,560.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic
Pay for this occupation varies by 103.2% between the highest and lowest paying states with published data. Hawaii pays $77,560 and Wyoming pays $38,160.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Hawaii | $77,560 | 140 | |
| 2 | Maryland | $63,460 | 230 | |
| 3 | Maine | $59,230 | 470 | |
| 4 | Minnesota | $49,590 | 2,230 | |
| 5 | Nevada | $49,590 | 350 | |
| 6 | Nebraska | $48,500 | 1,000 | |
| 7 | Washington | $48,290 | 1,800 | |
| 8 | Colorado | $48,200 | 2,160 | |
| 9 | North Dakota | $47,780 | 160 | |
| 10 | New Hampshire | $47,610 | 1,080 |
States with the most Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Michigan | 13,550 | $39,490 | |
| 2 | Ohio | 11,050 | $44,830 | |
| 3 | Illinois | 10,680 | $45,500 | |
| 4 | California | 9,250 | $47,240 | |
| 5 | Indiana | 8,810 | $44,290 | |
| 6 | Wisconsin | 8,590 | $44,230 | |
| 7 | North Carolina | 7,570 | $41,630 | |
| 8 | Texas | 7,460 | $41,140 | |
| 9 | Pennsylvania | 7,000 | $46,760 | |
| 10 | Alabama | 5,900 | $39,010 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Urban Honolulu | $77,560 | 140 |
| 2 | Bremerton | $74,650 | 180 |
| 3 | Saginaw | $74,130 | 280 |
| 4 | Baltimore | $66,540 | 100 |
| 5 | Portland | $62,690 | 320 |
| 6 | Evansville | $61,160 | 790 |
| 7 | Davenport | $60,430 | 520 |
| 8 | Fort Collins | $58,730 | 90 |
| 9 | Peoria | $56,720 | 330 |
| 10 | San Jose | $56,130 | 210 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data