SOC 51-9023 · May 2025 · United States
Mixing and Blending Machine Setters, Operators, and Tenders
National figures, with pay broken out by state and metro area
The median wage for Mixing and Blending Machine Setters, Operators, and Tenders across the United States is $48,990 per year, measured over 94,920 jobs. The highest state median is in Massachusetts, at $60,790.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Mixing and Blending Machine Setters, Operators, and Tenders
Pay for this occupation varies by 64.4% between the highest and lowest paying states with published data. Massachusetts pays $60,790 and New Mexico pays $36,980.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Massachusetts | $60,790 | 420 | |
| 2 | Minnesota | $59,270 | 1,760 | |
| 3 | Wyoming | $58,320 | 210 | |
| 4 | New Jersey | $57,810 | 2,050 | |
| 5 | Maine | $55,540 | 220 | |
| 6 | Connecticut | $53,830 | 260 | |
| 7 | Washington | $53,800 | 2,270 | |
| 8 | Illinois | $53,560 | 10,240 | |
| 9 | Maryland | $53,480 | 770 | |
| 10 | New York | $53,170 | 4,340 |
States with the most Mixing and Blending Machine Setters, Operators, and Tenders jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Illinois | 10,240 | $53,560 | |
| 2 | Texas | 6,350 | $45,320 | |
| 3 | California | 5,730 | $50,640 | |
| 4 | Ohio | 5,230 | $47,720 | |
| 5 | Indiana | 4,840 | $47,650 | |
| 6 | Pennsylvania | 4,380 | $50,550 | |
| 7 | New York | 4,340 | $53,170 | |
| 8 | Florida | 3,550 | $46,000 | |
| 9 | Georgia | 3,420 | $47,000 | |
| 10 | North Carolina | 3,400 | $47,020 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Sacramento | $75,790 | 310 |
| 2 | Duluth | $73,210 | 120 |
| 3 | Wausau | $69,080 | 190 |
| 4 | Fayetteville | $67,500 | 100 |
| 5 | Staunton | $65,790 | 70 |
| 6 | Wheeling | $63,040 | 50 |
| 7 | Kenosha | $62,470 | 120 |
| 8 | Joplin | $62,460 | 190 |
| 9 | Bakersfield | $62,390 | 160 |
| 10 | Eau Claire | $61,900 | 70 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data