SOC 43-9051 · May 2025 · United States
Mail Clerks and Mail Machine Operators, Except Postal Service
National figures, with pay broken out by state and metro area
The median wage for Mail Clerks and Mail Machine Operators, Except Postal Service across the United States is $39,280 per year, measured over 55,230 jobs. The highest state median is in District of Columbia, at $49,240.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Mail Clerks and Mail Machine Operators, Except Postal Service
Pay for this occupation varies by 49.5% between the highest and lowest paying states with published data. District of Columbia pays $49,240 and Wyoming pays $32,940.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $49,240 | 310 | |
| 2 | Massachusetts | $48,860 | 1,050 | |
| 3 | Washington | $46,380 | 1,360 | |
| 4 | Vermont | $45,380 | 120 | |
| 5 | Utah | $45,150 | 460 | |
| 6 | Minnesota | $44,840 | 1,170 | |
| 7 | Maine | $44,780 | 160 | |
| 8 | California | $44,410 | 4,710 | |
| 9 | Connecticut | $43,970 | 680 | |
| 10 | New Jersey | $43,700 | 2,210 |
States with the most Mail Clerks and Mail Machine Operators, Except Postal Service jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 5,990 | $42,020 | |
| 2 | California | 4,710 | $44,410 | |
| 3 | Texas | 3,250 | $38,470 | |
| 4 | Illinois | 3,150 | $38,190 | |
| 5 | Pennsylvania | 2,810 | $37,980 | |
| 6 | Florida | 2,470 | $39,300 | |
| 7 | New Jersey | 2,210 | $43,700 | |
| 8 | Ohio | 2,210 | $38,470 | |
| 9 | Georgia | 1,850 | $36,110 | |
| 10 | Michigan | 1,660 | $36,900 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Springfield | $51,490 | 60 |
| 2 | Trenton | $49,520 | 170 |
| 3 | Seattle | $49,270 | 910 |
| 4 | Duluth | $48,430 | 30 |
| 5 | Salem | $48,420 | 70 |
| 6 | Salt Lake City | $48,120 | 310 |
| 7 | San Jose | $48,050 | 330 |
| 8 | Boston | $47,500 | 820 |
| 9 | San Francisco | $47,430 | 620 |
| 10 | Mankato | $47,050 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data