SOC 51-4034 · May 2025 · United States
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
National figures, with pay broken out by state and metro area
The median wage for Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic across the United States is $50,620 per year, measured over 16,710 jobs. The highest state median is in Colorado, at $71,670.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Pay for this occupation varies by 83.5% between the highest and lowest paying states with published data. Colorado pays $71,670 and Arkansas pays $39,060.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Colorado | $71,670 | 150 | |
| 2 | Maine | $64,800 | 80 | |
| 3 | Minnesota | $61,000 | 150 | |
| 4 | Massachusetts | $60,870 | 690 | |
| 5 | California | $60,180 | 2,600 | |
| 6 | Alabama | $58,490 | 100 | |
| 7 | Nevada | $58,240 | 60 | |
| 8 | Pennsylvania | $57,020 | 580 | |
| 9 | Arizona | $55,840 | 110 | |
| 10 | Illinois | $54,930 | 1,260 |
States with the most Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 2,600 | $60,180 | |
| 2 | Texas | 2,150 | $48,020 | |
| 3 | Michigan | 1,540 | $46,680 | |
| 4 | Illinois | 1,260 | $54,930 | |
| 5 | Ohio | 1,180 | $49,880 | |
| 6 | Indiana | 710 | $49,420 | |
| 7 | Tennessee | 700 | $40,730 | |
| 8 | Connecticut | 690 | $49,380 | |
| 9 | Massachusetts | 690 | $60,870 | |
| 10 | Pennsylvania | 580 | $57,020 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $74,420 | 360 |
| 2 | Bridgeport | $66,980 | 80 |
| 3 | Pittsburgh | $66,500 | 220 |
| 4 | Minneapolis | $64,950 | 130 |
| 5 | Denver | $64,790 | 60 |
| 6 | Spartanburg | $61,940 | 90 |
| 7 | Boston | $61,890 | 510 |
| 8 | San Diego | $61,050 | 240 |
| 9 | Sacramento | $60,190 | 30 |
| 10 | Los Angeles | $60,110 | 1,280 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data