SOC 43-4161 · May 2025 · United States
Human Resources Assistants, Except Payroll and Timekeeping
National figures, with pay broken out by state and metro area
The median wage for Human Resources Assistants, Except Payroll and Timekeeping across the United States is $50,610 per year, measured over 90,220 jobs. The highest state median is in District of Columbia, at $59,050.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Human Resources Assistants, Except Payroll and Timekeeping
Pay for this occupation varies by 40.1% between the highest and lowest paying states with published data. District of Columbia pays $59,050 and Alabama pays $42,140.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $59,050 | 610 | |
| 2 | California | $57,590 | 11,490 | |
| 3 | Washington | $57,390 | 2,350 | |
| 4 | Maryland | $56,880 | 1,480 | |
| 5 | Alaska | $56,510 | 260 | |
| 6 | Rhode Island | $56,370 | 150 | |
| 7 | Massachusetts | $55,840 | 1,400 | |
| 8 | Colorado | $54,880 | 1,660 | |
| 9 | Minnesota | $54,520 | 3,380 | |
| 10 | New Jersey | $54,410 | 4,000 |
States with the most Human Resources Assistants, Except Payroll and Timekeeping jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 11,490 | $57,590 | |
| 2 | New York | 8,800 | $52,920 | |
| 3 | Texas | 5,890 | $47,540 | |
| 4 | Illinois | 4,140 | $48,310 | |
| 5 | New Jersey | 4,000 | $54,410 | |
| 6 | Tennessee | 3,930 | $45,760 | |
| 7 | Minnesota | 3,380 | $54,520 | |
| 8 | Florida | 3,210 | $48,330 | |
| 9 | North Carolina | 2,790 | $48,190 | |
| 10 | Ohio | 2,770 | $48,310 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $67,590 | 560 |
| 2 | San Francisco | $66,550 | 1,300 |
| 3 | Vallejo | $61,870 | 90 |
| 4 | Santa Cruz | $61,600 | 60 |
| 5 | Napa | $61,390 | 40 |
| 6 | Rochester | $60,540 | 200 |
| 7 | Seattle | $60,420 | 1,480 |
| 8 | Lexington Park | $59,970 | 40 |
| 9 | Corvallis | $59,880 | 40 |
| 10 | Boulder | $59,690 | 80 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data