SOC 19-1012 · May 2025 · United States
Food Scientists and Technologists
National figures, with pay broken out by state and metro area
The median wage for Food Scientists and Technologists across the United States is $88,720 per year, measured over 13,060 jobs. The highest state median is in South Carolina, at $108,660.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +6.5%
- Openings per year
- 1,200
- Typical entry-level education
- Bachelor's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Food Scientists and Technologists
Pay for this occupation varies by 108.0% between the highest and lowest paying states with published data. South Carolina pays $108,660 and Montana pays $52,230.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | South Carolina | $108,660 | 90 | |
| 2 | Missouri | $105,930 | 390 | |
| 3 | New Jersey | $104,340 | 630 | |
| 4 | Massachusetts | $103,580 | 420 | |
| 5 | Florida | $101,160 | 170 | |
| 6 | Colorado | $99,580 | 320 | |
| 7 | Minnesota | $99,280 | 670 | |
| 8 | Kentucky | $98,710 | 170 | |
| 9 | Alabama | $97,480 | 60 | |
| 10 | Washington | $94,990 | 250 |
States with the most Food Scientists and Technologists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 2,210 | $93,950 | |
| 2 | Texas | 840 | $90,610 | |
| 3 | Illinois | 780 | $94,340 | |
| 4 | Minnesota | 670 | $99,280 | |
| 5 | New York | 660 | $94,070 | |
| 6 | New Jersey | 630 | $104,340 | |
| 7 | Georgia | 560 | $86,050 | |
| 8 | Michigan | 430 | $76,940 | |
| 9 | Massachusetts | 420 | $103,580 | |
| 10 | Wisconsin | 410 | $83,020 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Washington | $113,350 | 130 |
| 2 | San Jose | $110,810 | 50 |
| 3 | St. Louis | $108,200 | 270 |
| 4 | Atlanta | $107,970 | 320 |
| 5 | Ann Arbor | $105,420 | 40 |
| 6 | Kansas City | $105,350 | 180 |
| 7 | New York | $104,200 | 730 |
| 8 | Boston | $103,580 | 370 |
| 9 | Fayetteville | $103,300 | 190 |
| 10 | Minneapolis | $101,760 | 440 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.