SOC 51-9041 · May 2025 · United States
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
National figures, with pay broken out by state and metro area
The median wage for Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders across the United States is $45,760 per year, measured over 58,770 jobs. The highest state median is in Maine, at $57,990.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
Pay for this occupation varies by 60.3% between the highest and lowest paying states with published data. Maine pays $57,990 and Kentucky pays $36,180.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Maine | $57,990 | 140 | |
| 2 | Pennsylvania | $53,580 | 2,450 | |
| 3 | Vermont | $52,340 | 160 | |
| 4 | Minnesota | $52,070 | 560 | |
| 5 | South Carolina | $51,620 | 2,460 | |
| 6 | West Virginia | $50,690 | 180 | |
| 7 | Nevada | $50,050 | — | |
| 8 | Virginia | $49,390 | 1,810 | |
| 9 | Iowa | $49,340 | 500 | |
| 10 | Colorado | $49,100 | 280 |
States with the most Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 4,210 | $47,300 | |
| 2 | Tennessee | 4,210 | $41,970 | |
| 3 | Ohio | 3,970 | $47,070 | |
| 4 | North Carolina | 3,420 | $43,050 | |
| 5 | Texas | 3,420 | $37,710 | |
| 6 | New York | 3,260 | $44,660 | |
| 7 | Indiana | 3,150 | $46,790 | |
| 8 | South Carolina | 2,460 | $51,620 | |
| 9 | Pennsylvania | 2,450 | $53,580 | |
| 10 | Arkansas | 2,190 | $48,320 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Modesto | $88,940 | 140 |
| 2 | Oshkosh | $72,500 | 100 |
| 3 | Lincoln | $61,820 | 170 |
| 4 | Vallejo | $59,110 | 110 |
| 5 | Terre Haute | $59,080 | 170 |
| 6 | Duluth | $57,910 | 30 |
| 7 | St. Louis | $56,320 | 590 |
| 8 | Gulfport | $55,940 | 40 |
| 9 | San Francisco | $55,780 | 260 |
| 10 | Appleton | $54,630 | 30 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data