SOC 51-6091 · May 2025 · United States
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
National figures, with pay broken out by state and metro area
The median wage for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers across the United States is $46,350 per year, measured over 12,850 jobs. The highest state median is in Ohio, at $61,440.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
Pay for this occupation varies by 84.3% between the highest and lowest paying states with published data. Ohio pays $61,440 and Kentucky pays $33,330.
States with the most Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Georgia | 2,530 | $45,360 | |
| 2 | North Carolina | 1,980 | $40,090 | |
| 3 | South Carolina | 1,080 | $43,380 | |
| 4 | Alabama | 930 | $60,100 | |
| 5 | Florida | 620 | $43,520 | |
| 6 | Virginia | 540 | $40,770 | |
| 7 | Texas | 520 | $46,970 | |
| 8 | Pennsylvania | 490 | $55,960 | |
| 9 | Minnesota | 410 | $52,600 | |
| 10 | Indiana | 390 | $57,200 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Kingsport | $71,610 | 100 |
| 2 | Mobile | $63,900 | 130 |
| 3 | Minneapolis | $63,760 | 80 |
| 4 | Columbus | $61,440 | 70 |
| 5 | Philadelphia | $61,040 | 70 |
| 6 | Dallas | $59,330 | 220 |
| 7 | Atlanta | $58,980 | 590 |
| 8 | Athens | $53,970 | 80 |
| 9 | Cleveland | $51,490 | 50 |
| 10 | Baltimore | $50,790 | — |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data