SOC 51-9194 · May 2025 · United States
Etchers and Engravers
National figures, with pay broken out by state and metro area
The median wage for Etchers and Engravers across the United States is $43,310 per year, measured over 7,750 jobs. The highest state median is in Vermont, at $65,380.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Etchers and Engravers
Pay for this occupation varies by 131.0% between the highest and lowest paying states with published data. Vermont pays $65,380 and South Carolina pays $28,300.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Vermont | $65,380 | 40 | |
| 2 | Rhode Island | $63,250 | 30 | |
| 3 | Arizona | $59,940 | — | |
| 4 | New Jersey | $58,000 | 60 | |
| 5 | Maryland | $53,680 | 110 | |
| 6 | Kansas | $52,000 | 40 | |
| 7 | New York | $51,540 | 520 | |
| 8 | Massachusetts | $50,710 | 320 | |
| 9 | Ohio | $50,430 | 320 | |
| 10 | Wisconsin | $50,290 | 390 |
States with the most Etchers and Engravers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 1,040 | $46,480 | |
| 2 | Texas | 630 | $31,180 | |
| 3 | New York | 520 | $51,540 | |
| 4 | Michigan | 390 | $43,180 | |
| 5 | Wisconsin | 390 | $50,290 | |
| 6 | Illinois | 330 | $43,450 | |
| 7 | Massachusetts | 320 | $50,710 | |
| 8 | Ohio | 320 | $50,430 | |
| 9 | Tennessee | 300 | $38,230 | |
| 10 | Pennsylvania | 260 | $47,790 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Phoenix | $64,630 | — |
| 2 | Columbus | $63,860 | — |
| 3 | Cleveland | $62,580 | — |
| 4 | Green Bay | $60,720 | — |
| 5 | New York | $58,020 | 430 |
| 6 | Baltimore | $57,770 | 90 |
| 7 | San Jose | $56,470 | 130 |
| 8 | Philadelphia | $52,980 | 90 |
| 9 | Springfield | $51,000 | 40 |
| 10 | Sacramento | $50,810 | 30 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data