SOC 25-1123 · May 2025 · United States
English Language and Literature Teachers, Postsecondary
National figures, with pay broken out by state and metro area
The median wage for English Language and Literature Teachers, Postsecondary across the United States is $78,760 per year, measured over 57,720 jobs. The highest state median is in California, at $130,490.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow more slowly than average
- Change in jobs, 2024 to 2034
- 0.0%
- Openings per year
- 5,100
- Typical entry-level education
- Doctoral or professional degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for English Language and Literature Teachers, Postsecondary
Pay for this occupation varies by 145.3% between the highest and lowest paying states with published data. California pays $130,490 and Oklahoma pays $53,200.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $130,490 | 5,460 | |
| 2 | New Hampshire | $98,650 | 230 | |
| 3 | Connecticut | $97,310 | 940 | |
| 4 | Delaware | $97,100 | — | |
| 5 | Oregon | $91,870 | 960 | |
| 6 | Michigan | $90,240 | 1,730 | |
| 7 | Vermont | $86,870 | 170 | |
| 8 | Nevada | $85,830 | 280 | |
| 9 | New York | $84,850 | 6,110 | |
| 10 | Maine | $84,290 | 230 |
States with the most English Language and Literature Teachers, Postsecondary jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 6,110 | $84,850 | |
| 2 | California | 5,460 | $130,490 | |
| 3 | Texas | 4,310 | $78,900 | |
| 4 | Massachusetts | 2,900 | $83,980 | |
| 5 | Illinois | 2,570 | $77,570 | |
| 6 | Pennsylvania | 2,530 | $80,670 | |
| 7 | Florida | 2,480 | $59,740 | |
| 8 | Ohio | 2,240 | $65,140 | |
| 9 | North Carolina | 2,140 | $63,370 | |
| 10 | New Jersey | 1,950 | $78,760 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Francisco | $165,090 | 610 |
| 2 | Riverside | $160,050 | 480 |
| 3 | Fresno | $137,730 | 200 |
| 4 | Ann Arbor | $137,400 | 350 |
| 5 | San Diego | $132,500 | 500 |
| 6 | Bakersfield | $132,230 | 50 |
| 7 | Los Angeles | $128,810 | 2,150 |
| 8 | Sacramento | $128,160 | 370 |
| 9 | McAllen | $114,010 | 70 |
| 10 | San Jose | $107,770 | 290 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data