SOC 43-9031 · May 2025 · United States
Desktop Publishers
National figures, with pay broken out by state and metro area
The median wage for Desktop Publishers across the United States is $55,290 per year, measured over 3,350 jobs. The highest state median is in Colorado, at $77,750.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Desktop Publishers
Pay for this occupation varies by 114.3% between the highest and lowest paying states with published data. Colorado pays $77,750 and Nebraska pays $36,280.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Colorado | $77,750 | — | |
| 2 | California | $71,930 | 320 | |
| 3 | Maryland | $69,820 | 140 | |
| 4 | New Jersey | $63,020 | 100 | |
| 5 | South Carolina | $62,320 | 40 | |
| 6 | Illinois | $61,350 | 150 | |
| 7 | Massachusetts | $61,170 | 80 | |
| 8 | Texas | $57,760 | 270 | |
| 9 | New York | $56,660 | 350 | |
| 10 | Minnesota | $54,930 | 90 |
States with the most Desktop Publishers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 350 | $56,660 | |
| 2 | California | 320 | $71,930 | |
| 3 | Texas | 270 | $57,760 | |
| 4 | Georgia | 230 | $39,460 | |
| 5 | Florida | 150 | $52,720 | |
| 6 | Illinois | 150 | $61,350 | |
| 7 | Maryland | 140 | $69,820 | |
| 8 | Indiana | 130 | $49,070 | |
| 9 | New Jersey | 100 | $63,020 | |
| 10 | Minnesota | 90 | $54,930 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Francisco | $83,280 | 60 |
| 2 | Los Angeles | $82,010 | — |
| 3 | Boston | $80,960 | 60 |
| 4 | Sacramento | $77,750 | 60 |
| 5 | Denver | $77,740 | — |
| 6 | Washington | $72,590 | 120 |
| 7 | Dallas | $68,060 | 90 |
| 8 | Baltimore | $63,030 | 60 |
| 9 | New York | $63,020 | 320 |
| 10 | Portland | $61,020 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data