SOC 43-5021 · May 2025 · United States
Couriers and Messengers
National figures, with pay broken out by state and metro area
The median wage for Couriers and Messengers across the United States is $39,200 per year, measured over 68,640 jobs. The highest state median is in Nevada, at $46,520.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Couriers and Messengers
Pay for this occupation varies by 47.0% between the highest and lowest paying states with published data. Nevada pays $46,520 and South Dakota pays $31,650.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Nevada | $46,520 | 530 | |
| 2 | Washington | $46,500 | 1,190 | |
| 3 | Vermont | $45,600 | 50 | |
| 4 | District of Columbia | $45,210 | 120 | |
| 5 | Oregon | $45,170 | 850 | |
| 6 | Colorado | $45,140 | 640 | |
| 7 | California | $44,970 | 7,240 | |
| 8 | Minnesota | $44,860 | 440 | |
| 9 | Utah | $42,840 | 850 | |
| 10 | Massachusetts | $42,380 | 1,560 |
States with the most Couriers and Messengers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 7,320 | $38,740 | |
| 2 | California | 7,240 | $44,970 | |
| 3 | Florida | 4,910 | $37,740 | |
| 4 | Texas | 4,710 | $39,260 | |
| 5 | North Carolina | 3,350 | $39,100 | |
| 6 | Pennsylvania | 3,330 | $39,700 | |
| 7 | Wisconsin | 2,560 | $36,910 | |
| 8 | Georgia | 2,100 | $39,400 | |
| 9 | New Jersey | 2,100 | $40,870 | |
| 10 | Virginia | 2,010 | $37,820 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $55,680 | 390 |
| 2 | Seattle | $48,510 | 660 |
| 3 | San Francisco | $47,840 | 940 |
| 4 | Minneapolis | $47,160 | 240 |
| 5 | Modesto | $47,020 | 110 |
| 6 | Las Vegas | $46,850 | 420 |
| 7 | Scranton | $46,710 | 140 |
| 8 | Denver | $46,170 | 440 |
| 9 | Napa | $46,060 | 50 |
| 10 | Rochester | $46,000 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data