SOC 25-1062 · May 2025 · United States
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
National figures, with pay broken out by state and metro area
The median wage for Area, Ethnic, and Cultural Studies Teachers, Postsecondary across the United States is $85,020 per year, measured over 11,300 jobs. The highest state median is in New Hampshire, at $125,450.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Pay for this occupation varies by 98.8% between the highest and lowest paying states with published data. New Hampshire pays $125,450 and Alabama pays $63,090.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New Hampshire | $125,450 | 80 | |
| 2 | Kansas | $107,120 | 90 | |
| 3 | California | $105,220 | 770 | |
| 4 | Rhode Island | $104,460 | — | |
| 5 | Maine | $103,060 | 50 | |
| 6 | New York | $101,800 | 1,520 | |
| 7 | District of Columbia | $101,700 | 230 | |
| 8 | Massachusetts | $100,470 | 610 | |
| 9 | Connecticut | $99,900 | 310 | |
| 10 | New Jersey | $97,500 | 480 |
States with the most Area, Ethnic, and Cultural Studies Teachers, Postsecondary jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 1,520 | $101,800 | |
| 2 | Texas | 830 | $72,250 | |
| 3 | California | 770 | $105,220 | |
| 4 | Massachusetts | 610 | $100,470 | |
| 5 | North Carolina | 590 | $66,470 | |
| 6 | Maryland | 520 | $91,330 | |
| 7 | New Jersey | 480 | $97,500 | |
| 8 | Michigan | 460 | $87,840 | |
| 9 | Georgia | 450 | $77,630 | |
| 10 | Ohio | 390 | $80,060 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Santa Maria | $145,530 | 40 |
| 2 | San Jose | $129,270 | 40 |
| 3 | San Francisco | $125,890 | 50 |
| 4 | San Diego | $118,970 | 90 |
| 5 | Ann Arbor | $106,140 | 240 |
| 6 | Trenton | $105,290 | — |
| 7 | Providence | $104,460 | — |
| 8 | Sacramento | $104,410 | 70 |
| 9 | New York | $103,700 | 1,190 |
| 10 | Los Angeles | $102,030 | 310 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data