SOC 25-3011 · May 2025 · United States
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
National figures, with pay broken out by state and metro area
The median wage for Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors across the United States is $61,540 per year, measured over 37,310 jobs. The highest state median is in California, at $102,030.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Pay for this occupation varies by 185.3% between the highest and lowest paying states with published data. California pays $102,030 and South Dakota pays $35,760.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $102,030 | 1,660 | |
| 2 | New Jersey | $81,100 | 1,350 | |
| 3 | Delaware | $78,600 | 200 | |
| 4 | New York | $78,010 | 2,810 | |
| 5 | Minnesota | $76,800 | 2,880 | |
| 6 | Connecticut | $72,180 | 410 | |
| 7 | Washington | $69,990 | 1,310 | |
| 8 | Louisiana | $66,870 | 100 | |
| 9 | Oregon | $65,700 | 510 | |
| 10 | West Virginia | $65,050 | 250 |
States with the most Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | North Carolina | 3,720 | $51,810 | |
| 2 | Florida | 3,670 | $58,920 | |
| 3 | Minnesota | 2,880 | $76,800 | |
| 4 | New York | 2,810 | $78,010 | |
| 5 | Illinois | 1,970 | $62,370 | |
| 6 | Texas | 1,830 | $49,490 | |
| 7 | California | 1,660 | $102,030 | |
| 8 | Massachusetts | 1,420 | $62,290 | |
| 9 | New Jersey | 1,350 | $81,100 | |
| 10 | Washington | 1,310 | $69,990 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Modesto | $129,080 | 70 |
| 2 | Riverside | $119,590 | 140 |
| 3 | San Diego | $107,420 | 170 |
| 4 | San Francisco | $105,820 | 320 |
| 5 | Bakersfield | $102,920 | 40 |
| 6 | Los Angeles | $98,860 | 600 |
| 7 | San Jose | $96,280 | 40 |
| 8 | Worcester | $90,550 | 150 |
| 9 | Vineland | $87,810 | 80 |
| 10 | Bremerton | $84,870 | 30 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data